skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
22 Ben Chinchar Twins 5 18 12 14 4 5 1 4 33 0 0 15 1 1 4 0 0 .778 .789 1.833 2.623 0 0 0
97 Andrew Flesher Twins 5 15 12 9 5 3 1 0 14 4 0 14 1 1 7 0 0 .600 .700 .933 1.633 0 0 0
99 Dominic Masola Twins 5 12 7 6 6 0 0 0 6 5 0 9 0 3 5 0 0 .500 .647 .500 1.147 0 0 0
88 Nicholas Mealey Twins 5 19 8 5 4 1 0 0 6 2 0 5 0 3 6 0 0 .263 .333 .316 0.649 0 0 0
7 Joseph Polenske Twins 5 15 11 8 6 0 2 0 12 3 0 9 0 3 5 0 0 .533 .611 .800 1.411 0 0 0
54 Jack Radway Twins 5 7 2 2 2 0 0 0 2 3 0 1 1 2 3 0 0 .286 .545 .286 0.831 0 0 0
10 Trevor Sherman Twins 5 6 4 2 2 0 0 0 2 1 0 1 2 1 1 0 0 .333 .556 .333 0.889 0 0 0
62 Mitchell Waugaman Twins 5 13 11 7 4 1 2 0 12 5 0 7 1 2 3 0 0 .538 .684 .923 1.607 0 0 0
24 Dominic Iezzi Twins 5 7 6 3 3 0 0 0 3 3 0 6 3 0 6 0 0 .429 .692 .429 1.121 0 0 0
2 Sean Dragan Mehco 4 8 7 2 2 0 0 0 2 5 0 3 0 4 3 0 0 .250 .538 .250 0.788 0 0 0
16 Max Hosler Mehco 4 12 8 7 7 0 0 0 7 1 0 7 2 3 7 0 0 .583 .667 .583 1.250 0 0 0
5 Carson Engel Mehco 4 6 6 3 1 0 0 2 9 6 0 8 1 1 3 0 0 .500 .769 1.500 2.269 0 0 0
33 Cole Miller Mehco 4 4 3 1 1 0 0 0 1 4 0 1 0 3 1 0 0 .250 .625 .250 0.875 0 0 0
11 Kyle Urban Mehco 4 10 12 5 3 1 1 0 8 5 0 5 0 0 6 0 0 .500 .667 .800 1.467 0 0 0
34 Bryce Allen Mehco 4 10 5 6 4 0 1 1 11 1 0 9 2 3 2 0 0 .600 .692 1.100 1.792 0 0 0
15 Logan Carroll Mehco 4 9 6 6 3 0 1 2 14 5 0 12 0 2 6 0 0 .667 .786 1.556 2.341 0 0 0
2 Kaleb Minnich Twins 4 8 5 6 5 1 0 0 7 2 0 3 1 1 1 0 0 .750 .818 .875 1.693 0 0 0
3 Gannon Padgett Twins 4 11 11 5 5 0 0 0 5 4 0 2 0 0 7 0 0 .455 .600 .455 1.055 0 0 0
11 Kasey Shanks Twins 4 14 8 7 4 1 1 1 13 3 0 6 0 1 8 0 0 .500 .588 .929 1.517 0 0 0
84 Ben Banks Mehco 3 6 3 2 2 0 0 0 2 3 0 3 0 2 1 0 0 .333 .556 .333 0.889 0 0 0
13 Jake Hosler Mehco 3 6 5 3 3 0 0 0 3 2 0 2 1 2 0 0 0 .500 .667 .500 1.167 0 0 0
14 Tyeson Carter Mehco 3 7 4 3 0 1 2 0 8 4 0 6 0 1 1 0 0 .429 .636 1.143 1.779 0 0 0
21 Michael Kerr Mehco 3 4 1 0 0 0 0 0 0 1 0 0 1 4 0 0 0 .000 .333 .000 0.333 0 0 0
6 Charlie Steinmetz Mehco 3 7 7 4 4 0 0 0 4 5 0 5 0 1 1 0 0 .571 .750 .571 1.321 0 0 0

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
16 Max Hosler Mehco 3 1 0 0 0 0 6 3 4 3 3.50 0 8 0 6 0 0 0 0 103 0 0 0 0 .000 1.83
5 Carson Engel Mehco 3 0 0 0 0 0 3 1 3 2 4.67 0 9 0 5 0 0 0 0 80 0 0 0 0 .000 3.33
22 Ben Chinchar Twins 3 0 0 0 0 0 7 1 1 1 1.00 0 7 0 18 0 0 0 0 133 0 0 0 0 .000 1.14
14 Tyeson Carter Mehco 2 0 1 0 0 0 3 6 11 3 7.00 0 4 0 2 0 0 0 0 86 0 0 0 0 .000 3.33
11 Kyle Urban Mehco 2 1 0 0 0 0 3 0 0 0 0.00 0 3 0 4 0 0 0 0 49 0 0 0 0 .000 1.00
15 Logan Carroll Mehco 2 0 0 0 0 0 3 1 1 0 0.00 0 4 0 3 0 0 0 0 51 0 0 0 0 .000 1.67
97 Andrew Flesher Twins 2 1 0 0 0 0 5 1/3 5 5 5 6.56 0 11 0 13 0 0 0 0 145 0 0 0 0 .000 3.00
88 Nicholas Mealey Twins 2 0 0 0 0 0 3 2 3 3 7.00 0 5 0 4 0 0 0 0 63 0 0 0 0 .000 2.33
2 Kaleb Minnich Twins 2 0 0 0 0 0 2 1 0 0 0.00 0 1 0 4 0 0 0 0 33 0 0 0 0 .000 1.00
84 Ben Banks Mehco 1 0 0 0 0 0 1 1 2 1 7.00 0 3 0 0 0 0 0 0 28 0 0 0 0 .000 4.00
6 Charlie Steinmetz Mehco 1 1 0 0 0 0 1 0 0 0 0.00 0 0 0 3 0 0 0 0 11 0 0 0 0 .000 0.00
99 Dominic Masola Twins 1 0 0 0 0 0 1 2 2 2 14.00 0 2 0 3 0 0 0 0 27 0 0 0 0 .000 4.00
3 Gannon Padgett Twins 1 0 0 0 0 0 3 1 0 0 0.00 0 1 0 6 0 0 0 0 48 0 0 0 0 .000 0.67
7 Joseph Polenske Twins 1 0 0 0 0 0 2 1/3 0 3 0 0.00 0 5 0 4 0 0 0 0 55 0 0 0 0 .000 2.14
11 Kasey Shanks Twins 1 0 0 0 0 0 1 0 0 0 0.00 0 2 0 3 0 0 0 0 26 0 0 0 0 .000 2.00
62 Mitchell Waugaman Twins 1 0 0 0 0 0 1 0 1 1 7.00 0 2 0 2 0 0 0 0 23 0 0 0 0 .000 2.00