skip navigation

Ben Chinchar

22 ·

Andrew Flesher

97 ·

Jon Flesher

·

Dominic Iezzi

24 ·

Dominic Masola

99 ·

Tony Masola

·

Duke Mealey

·

Nicholas Mealey

88 ·

Renee Mealey

·

Kaleb Minnich

2 ·

Gannon Padgett

3 ·

Joseph Polenske

7 ·

Jim Polenske

·

Jack Radway

54 ·

Kristie Radway

·

Kasey Shanks

11 ·

Trevor Sherman

10 ·

Mitchell Waugaman

62 ·

Bryan Waugaman

·

Kasey Shanks #11 Aut-O-Rama Twins · 2016

Date of Birth 02/08/2007
Gender Male

Season
Game Log

Batter Stats

Timeline for 2016

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
05/09/2016 W 17-0 at Columbia Jake's Garage (H) 1 2 1 1 0 0 1 0 3 2 0 1 0 0 0 0 0 .500 .750 1.500 2.250 0 0 0
05/12/2016 W 21-0 Olmsted Falls Bulldogs (H) 1 3 2 3 2 1 0 0 4 0 0 0 0 0 0 0 0 1.000 1.000 1.333 2.333 0 0 0
05/16/2016 W 20-8 Keystone Shagovac Heating & Cooling (I) 1 4 2 3 1 2 0 0 5 0 0 1 0 0 3 0 0 .750 .750 1.250 2.000 0 0 0
05/19/2016 L 11-12 at Buckeye Ross Masonry (GG) 1 4 0 2 2 0 0 0 2 0 0 3 0 1 2 0 0 .500 .500 .500 1.000 0 0 0
05/20/2016 W 28-5 Green Element Yard Goats 1 3 3 2 1 0 0 1 5 1 0 2 0 0 4 0 0 .667 .750 1.667 2.417 0 0 0
05/23/2016 W 30-1 at Midview Youth (HH) 1 3 3 3 1 0 1 1 8 1 0 3 0 0 1 0 0 1.000 1.000 2.667 3.667 0 0 0
05/26/2016 W 19-5 N. Olmsted MK Automotive (F) 1 3 2 2 1 0 0 1 5 1 0 1 0 0 1 0 0 .667 .750 1.667 2.417 0 0 0
06/06/2016 W 24-2 Vermilion Ganley Ford West (HH) 1 3 0 0 0 0 0 0 0 1 0 0 0 2 0 0 0 .000 .250 .000 0.250 0 0 0
06/13/2016 W 17-2 Medina Swarm Black (GG) 1 3 3 3 1 0 1 1 8 0 0 4 0 0 0 0 0 1.000 1.000 2.667 3.667 0 0 0
06/20/2016 W 14-7 at Mehco Custom Printing 1 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .200 .000 0.200 0 0 0
06/26/2016 W 14-1 Grafton General Plug (HH) 1 3 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 .333 .333 .333 0.667 0 0 0
06/27/2016 W 15-2 at S. Amherst Firelands Standen (HH) 1 3 3 2 1 1 0 0 3 1 0 1 0 1 4 0 0 .667 .750 1.000 1.750 0 0 0
06/29/2016 W 16-0 at Grafton Gladiators (HH) 1 4 3 3 1 2 0 0 5 0 0 3 0 1 1 0 0 .750 .750 1.250 2.000 0 0 0
06/30/2016 W 30-2 at Grafton General Plug (HH) 1 4 4 4 2 0 1 1 9 1 0 5 0 0 3 0 0 1.000 1.000 2.250 3.250 0 0 0
07/01/2016 W 16-1 at Amherst Nick Mayer Ford (HH) 1 4 2 2 1 1 0 0 3 0 0 1 0 1 1 0 0 .500 .500 .750 1.250 0 0 0
07/13/2016 W 16-5 at Buckeye Ross Masonry (GG) 1 4 3 3 3 0 0 0 3 0 0 2 0 1 2 0 0 .750 .750 .750 1.500 0 0 0
07/16/2016 W 21-9 at Buckeye MTD (G) 1 3 2 2 1 0 0 1 5 1 0 4 0 0 2 0 0 .667 .750 1.667 2.417 0 0 0
07/17/2016 W 1-0 at Medina Swarm Black (GG) 1 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
07/24/2016 W 12-4 at Amherst Nick Mayer Ford (HH) 1 4 1 1 1 0 0 0 1 0 0 0 0 1 1 0 0 .250 .250 .250 0.500 0 0 0
Regular Season Totals 19 62 35 37 20 7 4 6 70 10 0 31 0 9 26 0 0 .597 .653 1.129 1.782 0 0 0
2016 Totals 19 62 35 37 20 7 4 6 70 10 0 31 0 9 26 0 0 .597 .653 1.129 1.782 0 0 0

Pitcher Stats

Timeline for 2016

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
05/16/2016 W 20-8 Keystone Shagovac Heating & Cooling (I) 1 0 0 0 0 0 1 0 1 0 0.00 0 2 0 3 0 0 0 0 23 0 0 0 0 .000 2.00
05/19/2016 L 11-12 at Buckeye Ross Masonry (GG) 1 0 0 0 0 0 1 2 5 4 28.00 0 3 0 2 0 0 0 0 30 0 0 0 0 .000 5.00
05/26/2016 W 19-5 N. Olmsted MK Automotive (F) 1 0 0 0 0 0 1 1 2 2 14.00 1 2 0 1 0 0 0 0 23 0 0 0 0 .000 3.00
06/06/2016 W 24-2 Vermilion Ganley Ford West (HH) 1 0 0 0 0 0 1 0 2 2 14.00 0 1 0 1 0 0 0 0 19 0 0 0 0 .000 1.00
06/26/2016 W 14-1 Grafton General Plug (HH) 1 0 0 0 0 0 1 0 0 0 0.00 0 2 0 3 0 0 0 0 26 0 0 0 0 .000 2.00
06/29/2016 W 16-0 at Grafton Gladiators (HH) 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 3 0 0 0 0 15 0 0 0 0 .000 0.00
07/13/2016 W 16-5 at Buckeye Ross Masonry (GG) 1 0 0 0 0 0 1 0 0 0 0.00 0 2 0 3 0 0 0 0 31 0 0 0 0 .000 2.00
Regular Season Totals 7 0 0 0 0 0 7 3 10 8 8.00 1 12 0 16 0 0 0 0 167 0 0 0 0 .000 2.14
2016 Totals 7 0 0 0 0 0 7 3 10 8 8.00 1 12 0 16 0 0 0 0 167 0 0 0 0 .000 2.14
- NO STATS AVAILABLE -
- NO STATS AVAILABLE -