skip navigation

Ben Chinchar

22 ·

Andrew Flesher

97 ·

Jon Flesher

·

Dominic Iezzi

24 ·

Dominic Masola

99 ·

Tony Masola

·

Duke Mealey

·

Nicholas Mealey

88 ·

Renee Mealey

·

Kaleb Minnich

2 ·

Gannon Padgett

3 ·

Joseph Polenske

7 ·

Jim Polenske

·

Jack Radway

54 ·

Kristie Radway

·

Kasey Shanks

11 ·

Trevor Sherman

10 ·

Mitchell Waugaman

62 ·

Bryan Waugaman

·

Nicholas Mealey #88 Aut-O-Rama Twins · 2016

Date of Birth 04/12/2007
Gender Male

Season
Game Log

Batter Stats

Timeline for 2016

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
05/09/2016 W 17-0 at Columbia Jake's Garage (H) 1 1 2 1 1 0 0 0 1 3 0 1 0 0 3 0 0 1.000 1.000 1.000 2.000 0 0 0
05/12/2016 W 21-0 Olmsted Falls Bulldogs (H) 1 4 2 3 2 1 0 0 4 0 0 2 0 0 2 0 0 .750 .750 1.000 1.750 0 0 0
05/16/2016 W 20-8 Keystone Shagovac Heating & Cooling (I) 1 1 3 0 0 0 0 0 0 3 0 0 0 0 1 0 0 .000 .750 .000 0.750 0 0 0
05/19/2016 L 11-12 at Buckeye Ross Masonry (GG) 1 2 1 0 0 0 0 0 0 2 0 1 0 1 3 0 0 .000 .500 .000 0.500 0 0 0
05/20/2016 W 28-5 Green Element Yard Goats 1 1 2 1 1 0 0 0 1 1 0 1 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 0
05/23/2016 W 30-1 at Midview Youth (HH) 1 3 2 0 0 0 0 0 0 1 0 2 0 0 2 0 0 .000 .250 .000 0.250 0 0 0
05/26/2016 W 19-5 N. Olmsted MK Automotive (F) 1 4 1 1 1 0 0 0 1 0 0 1 0 1 1 0 0 .250 .250 .250 0.500 0 0 0
06/02/2016 W 6-3 Wellington Snap-on (G) 1 3 1 1 1 0 0 0 1 0 0 0 0 2 0 0 0 .333 .333 .333 0.667 0 0 0
06/06/2016 W 24-2 Vermilion Ganley Ford West (HH) 1 3 2 2 0 0 2 0 6 0 0 0 0 1 0 0 0 .667 .667 2.000 2.667 0 0 0
06/09/2016 W 13-3 at Buckeye MTD (G) 1 2 0 1 1 0 0 0 1 1 0 0 0 1 1 0 0 .500 .667 .500 1.167 0 0 0
06/13/2016 W 17-2 Medina Swarm Black (GG) 1 3 2 3 3 0 0 0 3 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
06/20/2016 W 14-7 at Mehco Custom Printing 1 5 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .200 .200 .200 0.400 0 0 0
06/23/2016 W 22-3 Medina Swarm Gold (GG) 1 4 2 2 1 1 0 0 3 0 0 2 0 0 1 0 0 .500 .500 .750 1.250 0 0 0
06/26/2016 W 14-1 Grafton General Plug (HH) 1 3 1 0 0 0 0 0 0 0 0 0 0 2 1 0 0 .000 .000 .000 0.000 0 0 0
06/27/2016 W 15-2 at S. Amherst Firelands Standen (HH) 1 4 1 1 1 0 0 0 1 0 0 2 0 1 0 0 0 .250 .250 .250 0.500 0 0 0
06/29/2016 W 16-0 at Grafton Gladiators (HH) 1 4 2 1 1 0 0 0 1 0 0 1 0 2 0 0 0 .250 .250 .250 0.500 0 0 0
06/30/2016 W 30-2 at Grafton General Plug (HH) 1 3 3 1 1 0 0 0 1 2 0 0 0 0 4 0 0 .333 .600 .333 0.933 0 0 0
07/01/2016 W 16-1 at Amherst Nick Mayer Ford (HH) 1 4 3 3 3 0 0 0 3 0 0 4 0 0 1 0 0 .750 .750 .750 1.500 0 0 0
07/13/2016 W 16-5 at Buckeye Ross Masonry (GG) 1 2 2 1 1 0 0 0 1 1 0 1 0 0 0 0 0 .500 .667 .500 1.167 0 0 0
07/16/2016 W 21-9 at Buckeye MTD (G) 1 4 0 2 2 0 0 0 2 0 0 0 0 0 1 0 0 .500 .500 .500 1.000 0 0 0
07/17/2016 W 1-0 at Medina Swarm Black (GG) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
07/24/2016 W 12-4 at Amherst Nick Mayer Ford (HH) 1 3 0 1 1 0 0 0 1 1 0 0 0 1 1 0 0 .333 .500 .333 0.833 0 0 0
Regular Season Totals 22 64 33 26 22 2 2 0 32 15 0 20 0 12 23 0 0 .406 .519 .500 1.019 0 0 0
2016 Totals 22 64 33 26 22 2 2 0 32 15 0 20 0 12 23 0 0 .406 .519 .500 1.019 0 0 0

Pitcher Stats

Timeline for 2016

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
05/09/2016 W 17-0 at Columbia Jake's Garage (H) 1 0 0 0 0 0 1 0 0 0 0.00 0 0 0 2 0 0 0 0 12 0 0 0 0 .000 0.00
05/16/2016 W 20-8 Keystone Shagovac Heating & Cooling (I) 1 0 0 0 0 0 2 1 2 2 7.00 0 5 0 2 0 0 0 0 47 0 0 0 0 .000 3.00
05/19/2016 L 11-12 at Buckeye Ross Masonry (GG) 1 0 0 0 0 0 0 1 0 0 0.00 0 0 0 0 0 0 0 0 3 0 0 0 0 .000 0.00
05/23/2016 W 30-1 at Midview Youth (HH) 1 0 0 0 0 0 2 1 1 1 3.50 0 1 0 6 0 0 0 0 38 0 0 0 0 .000 1.00
06/02/2016 W 6-3 Wellington Snap-on (G) 1 0 0 0 0 0 2 1 2 1 3.50 0 2 0 5 0 0 0 0 39 0 0 0 0 .000 1.50
06/20/2016 W 14-7 at Mehco Custom Printing 1 0 0 0 0 0 1 0 1 1 7.00 0 4 0 2 0 0 0 0 33 0 0 0 0 .000 4.00
06/29/2016 W 16-0 at Grafton Gladiators (HH) 1 0 0 0 0 0 1 0 0 0 0.00 0 3 0 1 0 0 0 0 27 0 0 0 0 .000 3.00
06/30/2016 W 30-2 at Grafton General Plug (HH) 1 0 0 0 0 0 2 2 2 2 7.00 0 1 0 2 0 0 0 0 30 0 0 0 0 .000 1.50
Regular Season Totals 8 0 0 0 0 0 11 6 8 7 4.45 0 16 0 20 0 0 0 0 229 0 0 0 0 .000 2.00
2016 Totals 8 0 0 0 0 0 11 6 8 7 4.45 0 16 0 20 0 0 0 0 229 0 0 0 0 .000 2.00
- NO STATS AVAILABLE -
- NO STATS AVAILABLE -