skip navigation

Bryce Allen

34 · LF/RF

Ben Banks

84 · 2B/LF/RF/P

Terry Banks

·

Logan Carroll

15 · C/P/1B/3B/OF

Tyeson Carter

14 · P/1B/3B/OF

Jamie Carter

·

Sean Dragan

2 · C/2B/OF

John Dragan

·

Carson Engel

5 · C/P/3B/OF

Andrew Flesher

97 ·

Steve Hosler

·

Max Hosler

16 · P/1B/3B/SS/OF

Jake Hosler

13 · P/2B/OF/3B

Michael Kerr

21 · OF

Cole Miller

33 · 3B/1B/OF

Charlie Steinmetz

6 · P/1B/3B/SS/OF

Kyle Urban

11 · P/SS/2B/OF

Brad Urban

·

Charlie Steinmetz #6·P/1B/3B/SS/OF Mehco Custom Printing · 2016

Date of Birth 08/17/2007
Gender Male

Season
Game Log

Batter Stats

Timeline for 2016

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
05/05/2016 W 11-2 Buckeye Ross Masonry (GG) 1 3 1 1 0 1 0 0 2 0 0 0 0 1 1 0 0 .333 .333 .667 1.000 0 0 0
05/07/2016 W 19-3 Green Element Yard Goats 1 2 1 0 0 0 0 0 0 1 0 1 0 1 0 0 0 .000 .333 .000 0.333 0 0 0
05/09/2016 W 20-10 Midview Youth (HH) 1 2 3 2 1 0 1 0 4 2 0 3 0 0 1 0 0 1.000 1.000 2.000 3.000 0 0 0
05/12/2016 W 16-3 at N. Olmsted MK Automotive (F) 1 4 2 2 1 0 1 0 4 0 0 1 0 1 2 0 0 .500 .500 1.000 1.500 0 0 0
05/16/2016 W 21-4 Wellington Snap-on (G) 1 1 2 1 1 0 0 0 1 1 0 1 2 0 3 0 0 1.000 1.000 1.000 2.000 0 0 0
05/19/2016 W 28-1 at Vermilion Ganley Ford West (HH) 1 4 4 4 2 1 1 0 7 1 0 4 0 0 0 0 0 1.000 1.000 1.750 2.750 0 0 0
05/23/2016 W 13-9 Medina Swarm Black (GG) 1 4 1 2 1 0 1 0 4 0 0 2 0 1 0 0 0 .500 .500 1.000 1.500 0 0 0
05/26/2016 L 11-13 at Amherst Nick Mayer Ford (HH) 1 2 2 1 1 0 0 0 1 3 0 0 0 1 2 0 0 .500 .800 .500 1.300 0 0 0
05/28/2016 W 22-8 at Buckeye MTD (G) 1 3 4 2 2 0 0 0 2 2 0 1 0 1 1 0 0 .667 .800 .667 1.467 0 0 0
06/02/2016 SCHED 0-0 at Grafton Gladiators (HH) 1 2 1 1 1 0 0 0 1 2 0 1 0 0 3 0 0 .500 .750 .500 1.250 0 0 0
06/04/2016 L 8-9 at Keystone Shagovac Heating & Cooling (I) 1 4 1 2 1 1 0 0 3 0 0 3 0 1 1 0 0 .500 .500 .750 1.250 0 0 0
06/09/2016 W 26-5 Medina Swarm Gold (GG) 1 3 4 3 3 0 0 0 3 1 0 4 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 0
06/16/2016 W 21-0 Grafton General Plug (HH) 1 2 3 0 0 0 0 0 0 2 0 1 0 0 0 0 0 .000 .500 .000 0.500 0 0 0
06/20/2016 L 7-14 Aut-O-Rama Twins 1 2 0 1 1 0 0 0 1 2 0 0 0 1 0 0 0 .500 .750 .500 1.250 0 0 0
06/28/2016 W 14-4 Olmsted Falls Bulldogs (H) 1 2 0 0 0 0 0 0 0 1 0 0 0 1 2 0 0 .000 .333 .000 0.333 0 0 0
07/09/2016 W 13-3 at Wellington Snap-on (G) 1 2 1 0 0 0 0 0 0 1 0 1 1 2 0 0 0 .000 .500 .000 0.500 0 0 0
07/16/2016 L 8-14 Amherst Nick Mayer Ford (HH) 1 2 0 1 1 0 0 0 1 1 0 0 0 0 1 0 0 .500 .667 .500 1.167 0 0 0
Regular Season Totals 17 44 30 23 16 3 4 0 34 20 0 23 3 11 18 0 0 .523 .687 .773 1.459 0 0 0
2016 Totals 17 44 30 23 16 3 4 0 34 20 0 23 3 11 18 0 0 .523 .687 .773 1.459 0 0 0

Pitcher Stats

Timeline for 2016

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
05/09/2016 W 20-10 Midview Youth (HH) 1 0 0 0 0 0 1 0 3 3 21.00 0 6 0 2 0 0 0 0 42 0 0 0 0 .000 6.00
05/23/2016 W 13-9 Medina Swarm Black (GG) 1 0 0 0 0 0 1 2/3 0 7 7 29.40 0 10 0 3 0 0 0 0 74 0 0 0 0 .000 6.00
06/09/2016 W 26-5 Medina Swarm Gold (GG) 1 1 0 0 0 0 1 0 0 0 0.00 0 0 0 3 0 0 0 0 11 0 0 0 0 .000 0.00
06/28/2016 W 14-4 Olmsted Falls Bulldogs (H) 1 1 0 0 0 0 1 0 0 0 0.00 0 3 0 2 0 0 0 0 24 0 0 0 0 .000 3.00
Regular Season Totals 4 2 0 0 0 0 4 2/3 0 10 10 15.00 0 19 0 10 0 0 0 0 151 0 0 0 0 .000 4.07
2016 Totals 4 2 0 0 0 0 4 2/3 0 10 10 15.00 0 19 0 10 0 0 0 0 151 0 0 0 0 .000 4.07