skip navigation

Ben Chinchar

22 ·

Andrew Flesher

97 ·

Jon Flesher

·

Dominic Iezzi

24 ·

Dominic Masola

99 ·

Tony Masola

·

Duke Mealey

·

Nicholas Mealey

88 ·

Renee Mealey

·

Kaleb Minnich

2 ·

Gannon Padgett

3 ·

Joseph Polenske

7 ·

Jim Polenske

·

Jack Radway

54 ·

Kristie Radway

·

Kasey Shanks

11 ·

Trevor Sherman

10 ·

Mitchell Waugaman

62 ·

Bryan Waugaman

·

Gannon Padgett #3 Aut-O-Rama Twins · 2016

Date of Birth 04/01/2008
Gender Male

Season
Game Log

Batter Stats

Timeline for 2016

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
05/09/2016 W 17-0 at Columbia Jake's Garage (H) 1 3 2 1 1 0 0 0 1 0 0 1 1 2 1 0 0 .333 .500 .333 0.833 0 0 0
05/12/2016 W 21-0 Olmsted Falls Bulldogs (H) 1 2 3 1 0 0 0 1 4 1 0 4 0 0 1 0 0 .500 .667 2.000 2.667 0 0 0
05/16/2016 W 20-8 Keystone Shagovac Heating & Cooling (I) 1 3 3 3 2 1 0 0 4 0 0 5 0 0 2 0 0 1.000 1.000 1.333 2.333 0 0 0
05/20/2016 W 28-5 Green Element Yard Goats 1 2 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
05/23/2016 W 30-1 at Midview Youth (HH) 1 2 3 1 0 1 0 0 2 1 0 0 1 0 4 0 0 .500 .750 1.000 1.750 0 0 0
05/26/2016 W 19-5 N. Olmsted MK Automotive (F) 1 3 2 3 2 1 0 0 4 0 0 2 0 0 3 0 0 1.000 1.000 1.333 2.333 0 0 0
06/02/2016 W 6-3 Wellington Snap-on (G) 1 3 2 2 1 0 1 0 4 0 0 0 0 0 0 0 0 .667 .667 1.333 2.000 0 0 0
06/06/2016 W 24-2 Vermilion Ganley Ford West (HH) 1 2 4 1 1 0 0 0 1 2 0 1 0 0 4 0 0 .500 .750 .500 1.250 0 0 0
06/09/2016 W 13-3 at Buckeye MTD (G) 1 2 2 0 0 0 0 0 0 1 0 0 0 0 3 0 0 .000 .333 .000 0.333 0 0 0
06/20/2016 W 14-7 at Mehco Custom Printing 1 4 2 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .250 .250 .250 0.500 0 0 0
06/23/2016 W 22-3 Medina Swarm Gold (GG) 1 2 3 1 1 0 0 0 1 2 0 0 0 0 0 0 0 .500 .750 .500 1.250 0 0 0
06/26/2016 W 14-1 Grafton General Plug (HH) 1 3 3 2 2 0 0 0 2 0 0 2 0 0 3 0 0 .667 .667 .667 1.333 0 0 0
06/27/2016 W 15-2 at S. Amherst Firelands Standen (HH) 1 2 3 1 1 0 0 0 1 2 0 0 0 0 4 0 0 .500 .750 .500 1.250 0 0 0
06/29/2016 W 16-0 at Grafton Gladiators (HH) 1 4 3 3 2 0 1 0 5 0 0 2 0 1 1 0 0 .750 .750 1.250 2.000 0 0 0
07/01/2016 W 16-1 at Amherst Nick Mayer Ford (HH) 1 4 1 3 1 1 1 0 6 0 0 2 0 0 1 0 0 .750 .750 1.500 2.250 0 0 0
07/13/2016 W 16-5 at Buckeye Ross Masonry (GG) 1 2 3 2 2 0 0 0 2 1 0 2 0 0 4 0 0 1.000 1.000 1.000 2.000 0 0 0
07/16/2016 W 21-9 at Buckeye MTD (G) 1 3 2 2 2 0 0 0 2 1 0 1 0 1 4 0 0 .667 .750 .667 1.417 0 0 0
07/17/2016 W 1-0 at Medina Swarm Black (GG) 1 1 1 1 1 0 0 0 1 0 0 0 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 0
07/24/2016 W 12-4 at Amherst Nick Mayer Ford (HH) 1 4 2 2 1 0 1 0 4 0 0 3 0 1 0 0 0 .500 .500 1.000 1.500 0 0 0
Regular Season Totals 19 51 45 31 22 4 4 1 46 11 0 25 2 5 36 0 0 .608 .688 .902 1.589 0 0 0
2016 Totals 19 51 45 31 22 4 4 1 46 11 0 25 2 5 36 0 0 .608 .688 .902 1.589 0 0 0

Pitcher Stats

Timeline for 2016

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
05/23/2016 W 30-1 at Midview Youth (HH) 1 0 0 0 0 0 2 0 0 0 0.00 0 0 0 6 0 0 0 0 23 0 0 0 0 .000 0.00
06/06/2016 W 24-2 Vermilion Ganley Ford West (HH) 1 0 0 0 0 0 2 0 0 0 0.00 0 0 0 4 0 0 0 0 31 0 0 0 0 .000 0.00
06/26/2016 W 14-1 Grafton General Plug (HH) 1 0 0 0 0 0 3 1 0 0 0.00 0 1 0 6 0 0 0 0 48 0 0 0 0 .000 0.67
Regular Season Totals 3 0 0 0 0 0 7 1 0 0 0.00 0 1 0 16 0 0 0 0 102 0 0 0 0 .000 0.29
2016 Totals 3 0 0 0 0 0 7 1 0 0 0.00 0 1 0 16 0 0 0 0 102 0 0 0 0 .000 0.29
- NO STATS AVAILABLE -
- NO STATS AVAILABLE -