skip navigation

Bryce Allen

34 · LF/RF

Ben Banks

84 · 2B/LF/RF/P

Terry Banks

·

Logan Carroll

15 · C/P/1B/3B/OF

Tyeson Carter

14 · P/1B/3B/OF

Jamie Carter

·

Sean Dragan

2 · C/2B/OF

John Dragan

·

Carson Engel

5 · C/P/3B/OF

Andrew Flesher

97 ·

Steve Hosler

·

Max Hosler

16 · P/1B/3B/SS/OF

Jake Hosler

13 · P/2B/OF/3B

Michael Kerr

21 · OF

Cole Miller

33 · 3B/1B/OF

Charlie Steinmetz

6 · P/1B/3B/SS/OF

Kyle Urban

11 · P/SS/2B/OF

Brad Urban

·

Logan Carroll #15·C/P/1B/3B/OF Mehco Custom Printing · 2016

Date of Birth 01/04/2007
Gender Male

Season
Game Log

Batter Stats

Timeline for 2016

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
05/05/2016 W 11-2 Buckeye Ross Masonry (GG) 1 3 3 1 1 0 0 0 1 1 0 2 0 0 2 0 0 .333 .500 .333 0.833 0 0 0
05/07/2016 W 19-3 Green Element Yard Goats 1 4 2 2 2 0 0 0 2 0 0 4 0 0 1 0 0 .500 .500 .500 1.000 0 0 0
05/09/2016 W 20-10 Midview Youth (HH) 1 3 3 2 2 0 0 0 2 1 0 1 0 0 0 0 0 .667 .750 .667 1.417 0 0 0
05/12/2016 W 16-3 at N. Olmsted MK Automotive (F) 1 3 1 1 0 1 0 0 2 0 0 2 1 0 0 0 0 .333 .500 .667 1.167 0 0 0
05/16/2016 W 21-4 Wellington Snap-on (G) 1 1 3 0 0 0 0 0 0 3 0 0 0 0 1 0 0 .000 .750 .000 0.750 0 0 0
05/19/2016 W 28-1 at Vermilion Ganley Ford West (HH) 1 2 3 1 1 0 0 0 1 3 0 3 0 0 0 0 0 .500 .800 .500 1.300 0 0 0
05/23/2016 W 13-9 Medina Swarm Black (GG) 1 3 2 3 2 0 1 0 5 0 0 3 0 0 0 0 0 1.000 1.000 1.667 2.667 0 0 0
05/26/2016 L 11-13 at Amherst Nick Mayer Ford (HH) 1 3 0 0 0 0 0 0 0 0 0 1 1 2 0 0 0 .000 .250 .000 0.250 0 0 0
05/28/2016 W 22-8 at Buckeye MTD (G) 1 4 1 1 0 0 1 0 3 0 0 3 0 0 0 0 0 .250 .250 .750 1.000 0 0 0
06/02/2016 SCHED 0-0 at Grafton Gladiators (HH) 1 2 0 0 0 0 0 0 0 1 0 1 1 0 1 0 0 .000 .500 .000 0.500 0 0 0
06/04/2016 L 8-9 at Keystone Shagovac Heating & Cooling (I) 1 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 0
06/09/2016 W 26-5 Medina Swarm Gold (GG) 1 3 2 2 1 0 0 1 5 1 0 5 0 1 1 0 0 .667 .750 1.667 2.417 0 0 0
06/16/2016 W 21-0 Grafton General Plug (HH) 1 3 2 1 1 0 0 0 1 1 0 1 0 1 2 0 0 .333 .500 .333 0.833 0 0 0
06/20/2016 L 7-14 Aut-O-Rama Twins 1 1 0 1 1 0 0 0 1 2 0 1 0 0 2 0 0 1.000 1.000 1.000 2.000 0 0 0
06/28/2016 W 14-4 Olmsted Falls Bulldogs (H) 1 2 2 2 2 0 0 0 2 0 0 1 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 0
07/05/2016 W 26-0 at Columbia Jake's Garage (H) 1 4 4 4 2 2 0 0 6 1 0 5 0 0 0 0 0 1.000 1.000 1.500 2.500 0 0 0
07/06/2016 W 13-2 S. Amherst Firelands Standen (HH) 1 2 2 2 0 0 1 1 7 1 0 5 0 0 1 0 0 1.000 1.000 3.500 4.500 0 0 0
07/09/2016 W 13-3 at Wellington Snap-on (G) 1 2 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 .000 .500 .000 0.500 0 0 0
07/16/2016 L 8-14 Amherst Nick Mayer Ford (HH) 1 1 1 0 0 0 0 0 0 2 0 1 0 0 0 0 0 .000 .667 .000 0.667 0 0 0
Regular Season Totals 19 48 31 23 15 3 3 2 38 20 0 39 3 5 12 0 0 .479 .648 .792 1.440 0 0 0
2016 Totals 19 48 31 23 15 3 3 2 38 20 0 39 3 5 12 0 0 .479 .648 .792 1.440 0 0 0

Pitcher Stats

Timeline for 2016

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
05/16/2016 W 21-4 Wellington Snap-on (G) 1 0 0 0 0 0 2/3 0 0 0 0.00 0 0 0 2 0 0 0 0 9 0 0 0 0 .000 0.00
06/09/2016 W 26-5 Medina Swarm Gold (GG) 1 0 0 0 0 0 2 1 1 0 0.00 0 2 0 2 0 0 0 0 27 0 0 0 0 .000 1.50
06/28/2016 W 14-4 Olmsted Falls Bulldogs (H) 1 0 0 0 0 0 1 1 1 1 7.00 0 1 0 0 0 0 0 0 18 0 0 0 0 .000 2.00
07/06/2016 W 13-2 S. Amherst Firelands Standen (HH) 1 0 0 0 0 0 1 0 0 0 0.00 0 2 0 1 0 0 0 0 24 0 0 0 0 .000 2.00
Regular Season Totals 4 0 0 0 0 0 4 2/3 2 2 1 1.50 0 5 0 5 0 0 0 0 78 0 0 0 0 .000 1.50
2016 Totals 4 0 0 0 0 0 4 2/3 2 2 1 1.50 0 5 0 5 0 0 0 0 78 0 0 0 0 .000 1.50