Pitcher Eligibility as of 2/10/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Jackson Becks | 6 | Eligible | ||
| Brayden Bohannon | 4 | Eligible | ||
| Joey Demarco | 6 | Eligible | ||
| Jaxon Maletz | 5 | Eligible | ||
| Easton Nass | 5 | Eligible | ||
| Kade Powell | 4 | Eligible | ||
| Brian Urig | 5 | Eligible | ||
| Griffin Woch | 6 | Eligible | ||
| Harrison Workman | 6 | Eligible | ||
| Max Zychowski | 6 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|