Pitcher Eligibility as of 5/13/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Beckham Barnes | 5 | Eligible | 5/16/2026 @ Keystone Worker Bz (BMI) | |
| Jackson Becks | 6 | Eligible | 5/16/2026 @ Keystone Worker Bz (BMI) | |
| Brayden Bohannon | 5 | Eligible | 5/16/2026 @ Keystone Worker Bz (BMI) | |
| Joey Demarco | 6 | Eligible | 5/16/2026 @ Keystone Worker Bz (BMI) | |
| Logan Lui | 6 | Eligible | 5/16/2026 @ Keystone Worker Bz (BMI) | |
| Jaxon Maletz | 5 | Eligible | 5/16/2026 @ Keystone Worker Bz (BMI) | |
| Easton Nass | 5 | Eligible | 5/16/2026 @ Keystone Worker Bz (BMI) | |
| Kade Powell | 4 | Eligible | 5/16/2026 @ Keystone Worker Bz (BMI) | |
| Brian Urig | 5 | Eligible | 5/16/2026 @ Keystone Worker Bz (BMI) | |
| Griffin Woch | 6 | Eligible | 5/16/2026 @ Keystone Worker Bz (BMI) | |
| Harrison Workman | 6 | Eligible | 5/16/2026 @ Keystone Worker Bz (BMI) | |
| Max Zychowski | 6 | Eligible | 5/16/2026 @ Keystone Worker Bz (BMI) |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|