Pitcher Eligibility as of 2/10/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Carter Bittle | 7 | Eligible | ||
| Emmett Bohannon | 6 | Eligible | ||
| Lincoln Davis | 8 | Eligible | ||
| Grayson Erste | 7 | Eligible | ||
| Isaac Essex | 8 | Eligible | ||
| tanner haag | 7 | Eligible | ||
| Vincent Hutter | 8 | Eligible | ||
| Levi Jankov | 7 | Eligible | ||
| Franklin Kulina | 7 | Eligible | ||
| Vyom Parikh | 7 | Eligible | ||
| Maxton Paulauskas | 8 | Eligible | ||
| Logan Sprachmann | 8 | Eligible | ||
| Eli Stannert | 7 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |