Pitcher Eligibility as of 2/03/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Benjamin Beckner | 10 | Eligible | ||
| Tristan Czarny | 10 | Eligible | ||
| Brody Emerine | 9 | Eligible | ||
| Cameron Johnson | 10 | Eligible | ||
| Brody Kaminski | 10 | Eligible | ||
| Mason Leemars | 10 | Eligible | ||
| Carter Mcgraw | 10 | Eligible | ||
| Tyler Mroz | 10 | Eligible | ||
| Brody Sowders | 10 | Eligible | ||
| Hawken Stillman | 10 | Eligible | ||
| Ryker Tyree | 10 | Eligible | ||
| Luca Zaremba | 9 | Eligible | ||
| Ryan Zychowski | 10 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |