Pitcher Eligibility as of 5/05/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Benjamin Beckner | 10 | Eligible | 5/07/2026 @ Columbia Tomahawks (H) | |
| Tristan Czarny | 10 | Eligible | 5/07/2026 @ Columbia Tomahawks (H) | |
| Brody Emerine | 10 | Eligible | 5/07/2026 @ Columbia Tomahawks (H) | |
| Cameron Johnson | 10 | Eligible | 5/07/2026 @ Columbia Tomahawks (H) | |
| Brody Kaminski | 10 | Eligible | 5/07/2026 @ Columbia Tomahawks (H) | |
| Mason Leemars | 10 | Eligible | 5/07/2026 @ Columbia Tomahawks (H) | |
| Carter Mcgraw | 10 | Eligible | 5/07/2026 @ Columbia Tomahawks (H) | |
| Tyler Mroz | 10 | Eligible | 5/07/2026 @ Columbia Tomahawks (H) | |
| Brody Sowders | 10 | Eligible | 5/07/2026 @ Columbia Tomahawks (H) | |
| Hawken Stillman | 10 | Eligible | 5/07/2026 @ Columbia Tomahawks (H) | |
| Ryker Tyree | 10 | Eligible | 5/07/2026 @ Columbia Tomahawks (H) | |
| Luca Zaremba | 10 | Eligible | 5/07/2026 @ Columbia Tomahawks (H) | |
| Ryan Zychowski | 10 | Eligible | 5/07/2026 @ Columbia Tomahawks (H) |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |