Pitcher Eligibility as of 5/05/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Callie Bockmore | 9 | Eligible | 5/16/2026 vs Buckeye Fenner (GMA) | |
| Everly Cole | 9 | Eligible | 5/16/2026 vs Buckeye Fenner (GMA) | |
| Mae Jarrett | 7 | Eligible | 5/16/2026 vs Buckeye Fenner (GMA) | |
| Kynleigh Kramer | 9 | Eligible | 5/16/2026 vs Buckeye Fenner (GMA) | |
| Niya Kurtz | 8 | Eligible | 5/16/2026 vs Buckeye Fenner (GMA) | |
| Melanie Matovich | 9 | Eligible | 5/16/2026 vs Buckeye Fenner (GMA) | |
| Madison Mccomas | 7 | Eligible | 5/16/2026 vs Buckeye Fenner (GMA) | |
| Abagail Pulito | 7 | Eligible | 5/16/2026 vs Buckeye Fenner (GMA) | |
| Addison Scott | 9 | Eligible | 5/16/2026 vs Buckeye Fenner (GMA) | |
| Shealynn Seidl | 8 | Eligible | 5/16/2026 vs Buckeye Fenner (GMA) | |
| Emily Urquhart | 7 | Eligible | 5/16/2026 vs Buckeye Fenner (GMA) | |
| Brianna Witt | 9 | Eligible | 5/16/2026 vs Buckeye Fenner (GMA) | |
| Avery Wyman | 9 | Eligible | 5/16/2026 vs Buckeye Fenner (GMA) |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |