Pitcher Eligibility as of 2/03/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Tyler Arney | 10 | Eligible | ||
| Otto Clevenger | 11 | Eligible | ||
| Brody Duesler | 11 | Eligible | ||
| Brantley Kaseman | 11 | Eligible | ||
| Max Lazzari | 11 | Eligible | ||
| Hayden Mahon | 10 | Eligible | ||
| Carter Mason | 11 | Eligible | ||
| Luca Petruziello | 11 | Eligible | ||
| Regan Richer | 10 | Eligible | ||
| Owen Rogers | 11 | Eligible | ||
| Nash Thiessen | 11 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |