Pitcher Eligibility as of 2/03/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Laszlo Baron | 9 | Eligible | ||
| Mickey Cacho | 10 | Eligible | ||
| Russell Cowin | 10 | Eligible | ||
| Wyatt Essex | 9 | Eligible | ||
| Luka Heath | 10 | Eligible | ||
| Branden Hyde Jr | 10 | Eligible | ||
| Charley Mahilo | 10 | Eligible | ||
| Jackson Maimone | 10 | Eligible | ||
| Adrian Marrero | 10 | Eligible | ||
| Charles Reynolds | 9 | Eligible | ||
| Owen Schons | 9 | Eligible | ||
| Eli Williams | 10 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |