Pitcher Eligibility as of 5/05/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Samuel Beckner | 11 | Eligible | 5/05/2026 vs Sheffield Venom McBroom (G) | |
| Vito Delligatti | 12 | Eligible | 5/05/2026 vs Sheffield Venom McBroom (G) | |
| Mason Gallagher | 11 | Eligible | 5/05/2026 vs Sheffield Venom McBroom (G) | |
| Hudson Gorney | 11 | Eligible | 5/05/2026 vs Sheffield Venom McBroom (G) | |
| Vincent Holzschuh | 11 | Eligible | 5/05/2026 vs Sheffield Venom McBroom (G) | |
| Colin Koehler | 12 | Eligible | 5/05/2026 vs Sheffield Venom McBroom (G) | |
| Ben Martin | 10 | Eligible | 5/05/2026 vs Sheffield Venom McBroom (G) | |
| Aiden Matovich | 11 | Eligible | 5/05/2026 vs Sheffield Venom McBroom (G) | |
| Damien Nelson | 11 | Eligible | 5/05/2026 vs Sheffield Venom McBroom (G) | |
| Tanner O’Neil | 10 | Eligible | 5/05/2026 vs Sheffield Venom McBroom (G) | |
| Logan Reeder | 12 | Eligible | 5/05/2026 vs Sheffield Venom McBroom (G) | |
| Gregory Strichek | 11 | Eligible | 5/05/2026 vs Sheffield Venom McBroom (G) | |
| Nathan Wesley | 11 | Eligible | 5/05/2026 vs Sheffield Venom McBroom (G) |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |