Pitcher Eligibility as of 4/01/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Dylan Bloom | 9 | Eligible | ||
| Jayden Buckey | 7 | Eligible | ||
| Isaac Essex | 8 | Eligible | ||
| Logan Feher | 9 | Eligible | ||
| Thomas Hallal | 8 | Eligible | ||
| Colin Krupa | 8 | Eligible | ||
| Frankie Kulina | 7 | Eligible | ||
| Vinny Kulina | 9 | Eligible | ||
| Luke Markham | 8 | Eligible | ||
| Beau Reaser | 8 | Eligible | ||
| Nathan Sokal | 9 | Eligible | ||
| Preston Sword | 9 | Eligible | ||
| Maverick Taus | 8 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |