Pitcher Eligibility as of 4/01/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Brayden Bewley | 11 | Eligible | ||
| Otto Clevenger | 11 | Eligible | ||
| Austin Dietrich | 11 | Eligible | ||
| Jacob Fleming | 11 | Eligible | ||
| Chase Kitko | 11 | Eligible | ||
| Peyton Mroz | 11 | Eligible | ||
| Jaxton Neuschaefer | 11 | Eligible | ||
| Blake Petrosky | 11 | Eligible | ||
| Brayden Sapara | 11 | Eligible | ||
| Royce Schroeder | 11 | Eligible | ||
| Joshua Wilson | 10 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
|---|---|---|---|---|---|---|---|
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
| 11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |