Pitcher Eligibility as of 4/01/2026
| Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
|---|---|---|---|---|
| Jonathan Birmingham | 9 | Eligible | ||
| Dean Cirillo | 8 | Eligible | ||
| Derek Estefani | 9 | Eligible | ||
| Ryan Houska | 9 | Eligible | ||
| Rowan Keter | 8 | Eligible | ||
| Liam O'Neil | 8 | Eligible | ||
| Cameron Peepers | 9 | Eligible | ||
| Geno Reddy | 8 | Eligible | ||
| Julian Rivera | 9 | Eligible | ||
| Dave Shaarda | 41 | Eligible | ||
| Brody Thiessen | 9 | Eligible | ||
| Max Watson | 9 | Eligible | ||
| Conor Wilgus | 9 | Eligible |
PITCH SMART GUIDELINES
| Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest | ;
|---|---|---|---|---|---|---|---|
| 7-8 | 50 pitches | 1-20 | 21-35 | 36-50 | N/A | N/A | N/A |
| 9-10 | 75 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |