skip navigation

Bryce Allen

87 · 2B/LF/LCF/RF/RCF

Ben Banks

7 · 2B/LF/RF

Terry Banks

·

Tyeson Carter

14 · C/P/1B/3B/SS/LCF/RCF

Jamie Carter

·

Sean Dragan

2 · C/2B/LCF/RCF

John Dragan

·

Carson Engel

31 · C/P/2B/RF/RCF

Jack Holman

13 · C/2B/3B/LF/LCF/CF/RF

Steve Hosler

·

Max Hosler

16 · P/1B/3B/SS/LCF/RCF

Jake Hosler

12 · P/2B/OF

Michael Kerr

32 · 3B/LF/RF/RCF

Cole Miller

37 · 3B/RF/RCF

Charlie Steinmetz

6 · C/P/1B/3B/SS/LCF/CF/RCF

Kyle Urban

11 · C/P/1B/SS/LCF/RCF

Brad Urban

·

Season
Game Log

Batter Stats

Timeline for 2015

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
05/05/2015 W 10-8 at Keystone Bombers (I) 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
05/09/2015 L 7-22 Buckeye Ross Masonry (GG) 1 3 0 1 1 0 0 0 1 0 0 2 0 1 0 0 0 .333 .333 .333 0.667 0 0 0
05/16/2015 W 10-3 at Wellington Snap-on (G) 1 2 0 1 1 0 0 0 1 1 0 1 0 0 0 0 0 .500 .667 .500 1.167 0 0 0
05/23/2015 L 3-12 Grafton Gladiators (HH) 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/03/2015 W 15-0 Midview Crushers (G) 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
06/06/2015 W 11-3 Medina Swarm Black (I) 1 2 2 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 0
06/10/2015 W 11-3 Northern Ohio EMS Academy 1 2 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 0
06/13/2015 W 14-2 at Keystone Shagovac Heating & Cooling (I) 1 3 1 2 2 0 0 0 2 0 0 2 0 0 0 0 0 .667 .667 .667 1.333 0 0 0
06/17/2015 W 14-1 S.A. Firelands Emery (I) 1 2 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/19/2015 W 18-9 at N. Olmsted MK Automotive (F) 1 2 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 .000 .333 .000 0.333 0 0 0
06/20/2015 W 15-1 at Green Elements Landscaping 1 2 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .333 .000 0.333 0 0 0
06/20/2015 W 15-8 at Medina Swarm Green (H) 1 2 1 1 1 0 0 0 1 1 0 1 0 1 0 0 0 .500 .667 .500 1.167 0 0 0
06/24/2015 W 21-8 at Finishing Touch Concrete 1 2 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 .000 .333 .000 0.333 0 0 0
07/08/2015 L 4-15 Aut-O-Rama Twins 1 2 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
Regular Season Totals 14 30 9 6 6 0 0 0 6 6 0 10 0 7 0 0 0 .200 .333 .200 0.533 0 0 0
2015 Totals 14 30 9 6 6 0 0 0 6 6 0 10 0 7 0 0 0 .200 .333 .200 0.533 0 0 0

Pitcher Stats

Timeline for 2015

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
06/20/2015 W 15-1 at Green Elements Landscaping 1 0 0 0 0 0 1 0 0 0 0.00 0 2 0 2 0 0 0 1 0 0 0 0 0 .000 2.00
Regular Season Totals 1 0 0 0 0 0 1 0 0 0 0.00 0 2 0 2 0 0 0 1 0 0 0 0 0 .000 2.00
2015 Totals 1 0 0 0 0 0 1 0 0 0 0.00 0 2 0 2 0 0 0 1 0 0 0 0 0 .000 2.00