skip navigation

Zach Casey

1 · P/OF

Jared Counts

10 · C/P/OF

Jerry Counts

·

Hayden Gerhart

29 · C/P/1B

Eric Gerhart

·

Logan Hrobat

21 · P/1B/DH

AJ Jackson

6 ·

Evan Larkins

12 · 1B/3B/OF

Brice MacQueen

7 · C/P/1B/3B

Owen Matta

23 · P/2B/SS

Chris Matta

·

Dillon Meddles

3 · P/2B/SS/OF

Drew Miller

13 · SS/CF

Ryan Romito

33 · 1B/3B/DH

Jacob Sarapa

2 · 3B/OF

Evan Typpo

4 · 2B/SS/OF

Season
Game Log

Batter Stats

Timeline for 2016

Date Result Opponent GP AB R H 1B 2B 3B HR TB BB IBB RBI HBP SO SB CS GDP AVG OBP SLG OPS SF SAC PA
REGULAR SEASON
04/15/2016 SCHED 0-0 at Midview Magic (F) 1 3 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 0
04/26/2016 W 16-2 Medina Swarm Black (F) 1 2 2 2 1 1 0 0 3 1 0 0 0 0 1 0 0 1.000 1.000 1.500 2.500 0 0 0
05/03/2016 W 11-1 at Medina Swarm Green (F) 1 2 0 1 1 0 0 0 1 1 0 2 0 1 0 0 0 .500 .667 .500 1.167 0 0 0
05/06/2016 W 14-4 Grafton Scoop (G) 1 2 2 1 1 0 0 0 1 2 0 0 0 1 2 0 0 .500 .750 .500 1.250 0 0 0
05/10/2016 L 5-9 at SA/ Firelands Falcons (G) 1 3 0 1 1 0 0 0 1 0 0 1 0 1 0 0 0 .333 .333 .333 0.667 0 0 0
05/13/2016 W 28-6 Keystone H&H Quality Construction (G) 1 2 1 1 0 1 0 0 2 1 0 4 0 0 2 0 0 .500 .667 1.000 1.667 0 0 0
05/17/2016 W 14-4 Sheffield Venom (G) 1 3 2 1 1 0 0 0 1 1 0 1 0 0 0 0 0 .333 .500 .333 0.833 0 0 0
05/19/2016 L 13-16 at Cloverleaf Colts (F) 1 3 1 1 0 1 0 0 2 1 0 1 0 0 0 0 0 .333 .500 .667 1.167 0 0 0
05/20/2016 W 16-10 at Buckeye Select Auto Body (F) 1 2 0 2 2 0 0 0 2 0 0 0 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 0
05/24/2016 L 3-13 at Amherst I-90 Nissan Panthers (F) 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 0
06/03/2016 W 9-8 Lorain Nationals (F) 1 3 2 2 1 0 1 0 4 0 0 1 0 0 2 0 0 .667 .667 1.333 2.000 0 0 0
06/04/2016 W 12-2 Dairy Queen Crushers 1 3 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
06/08/2016 W 19-2 Medina Stars (G) 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
06/10/2016 W 27-6 N. Olmsted Dick's Sporting Goods (G) 1 4 2 4 4 0 0 0 4 0 0 3 0 0 1 0 0 1.000 1.000 1.000 2.000 0 0 0
06/14/2016 W 21-0 at Wellington Warriors (G) 1 4 1 2 2 0 0 0 2 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 0
06/21/2016 L 2-13 Midview Magic (F) 1 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
06/24/2016 W 24-5 at Medina Swarm Black (F) 1 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 0
07/09/2016 W 20-7 Medina Swarm Black (F) 1 4 0 1 1 0 0 0 1 0 0 1 0 1 2 0 0 .250 .250 .250 0.500 0 0 0
07/10/2016 L 5-8 Cloverleaf Colts (F) 1 3 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .333 .333 .333 0.667 0 0 0
Regular Season Totals 19 50 15 22 18 3 1 0 27 7 0 16 0 9 11 0 0 .440 .509 .540 1.049 0 0 0
2016 Totals 19 50 15 22 18 3 1 0 27 7 0 16 0 9 11 0 0 .440 .509 .540 1.049 0 0 0

Pitcher Stats

Timeline for 2016

Date Result Opponent GP W L SV SVO SHO IP H R ER ERA HR BB IBB SO QS GS CG HBP PC WP S B AB BAA WHIP
REGULAR SEASON
04/15/2016 SCHED 0-0 at Midview Magic (F) 1 0 0 0 0 0 1 1 0 0 0.00 0 0 0 0 0 0 0 0 4 0 0 0 0 .000 1.00
04/26/2016 W 16-2 Medina Swarm Black (F) 1 0 0 0 0 0 1 1/3 1 0 0 0.00 0 2 0 2 0 0 0 0 27 0 0 0 0 .000 2.25
05/03/2016 W 11-1 at Medina Swarm Green (F) 1 0 0 0 0 0 3 3 0 0 0.00 0 2 0 3 0 0 0 0 47 0 0 0 0 .000 1.67
05/13/2016 W 28-6 Keystone H&H Quality Construction (G) 1 0 0 0 0 0 1 1/3 0 0 0 0.00 0 3 0 4 0 0 0 0 31 0 0 0 0 .000 2.25
05/17/2016 W 14-4 Sheffield Venom (G) 1 0 0 0 0 0 3 2/3 5 3 3 5.73 0 2 0 2 0 0 0 0 49 0 0 0 0 .000 1.91
05/20/2016 W 16-10 at Buckeye Select Auto Body (F) 1 0 0 0 0 0 2/3 0 0 0 0.00 0 0 0 1 0 0 0 0 4 0 0 0 0 .000 0.00
05/24/2016 L 3-13 at Amherst I-90 Nissan Panthers (F) 1 0 0 0 0 0 1 6 6 2 14.00 0 0 0 1 0 0 0 0 37 0 0 0 0 .000 6.00
06/03/2016 W 9-8 Lorain Nationals (F) 1 0 0 0 0 0 4 5 4 3 5.25 1 0 0 4 0 0 0 0 46 0 0 0 0 .000 1.25
06/10/2016 W 27-6 N. Olmsted Dick's Sporting Goods (G) 1 0 0 0 0 0 3 4 5 4 9.33 1 2 0 6 0 0 0 0 63 0 0 0 0 .000 2.00
06/24/2016 W 24-5 at Medina Swarm Black (F) 1 0 0 0 0 0 1 1 1 1 7.00 0 2 0 2 0 0 0 0 30 0 0 0 0 .000 3.00
07/09/2016 W 20-7 Medina Swarm Black (F) 1 0 0 0 0 0 2 5 4 1 3.50 0 1 0 4 0 0 0 0 40 0 0 0 0 .000 3.00
07/10/2016 L 5-8 Cloverleaf Colts (F) 1 0 0 0 0 0 1 1 2 2 6.00 0 1 0 1 0 0 0 0 19 0 0 0 0 .000 2.00
Regular Season Totals 12 0 0 0 0 0 23 32 25 16 4.87 2 15 0 30 0 0 0 0 397 0 0 0 0 .000 2.04
2016 Totals 12 0 0 0 0 0 23 32 25 16 4.87 2 15 0 30 0 0 0 0 397 0 0 0 0 .000 2.04