skip navigation

Team Stats

Page 1 of 5

Displaying Results 1 - 30 of 132

Page 1 of 5

Displaying Results 1 - 30 of 132

Page 1 of 3

Displaying Results 1 - 30 of 70

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Gladiators 21 572 230 220 171 26 17 6 298 158 0 198 10 161 183 0 0 .385 .524 .521 1.045 0 0 0
Bandits 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
FTC 17 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Tritons 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Dragons 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Ogres 13 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Raptors 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Knights 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
R.J. Perritt Homes Panthers 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Valvoline Vipers 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Keystone K.A.T.S. 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Buckeye New Image Landscape 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
N.O. B-Spot 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Buckeye Mellion Orthodontics 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Keystone Tiger Martial Arts 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Grafton General Plug 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Vultures 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Midview Middies 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Medina Swarm Green 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Buckeye Tonio's Pizza 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Columbia Scott's Party Rental 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Grafton Holstein 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Medina Swarm Black 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Firelands 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Keystone LaGrange IGA 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Keystone Hershey's Ice Cream 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Wellington Allstate 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Midview Maulers 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Oberlin John D. Cole Accountin 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Wellington Dukes- Eastman 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 70

Page 1 of 3

Displaying Results 1 - 30 of 70

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Gladiators 21 0 165 175 127 7.27 3 121 0 174 0 0 2469 0 0 .000 2.34
Bandits 18 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
FTC 17 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Tritons 14 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Dragons 14 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Ogres 13 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Raptors 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Knights 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
R.J. Perritt Homes Panthers 5 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Valvoline Vipers 5 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Keystone K.A.T.S. 5 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Buckeye New Image Landscape 4 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
N.O. B-Spot 4 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Buckeye Mellion Orthodontics 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Keystone Tiger Martial Arts 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Grafton General Plug 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Vultures 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Midview Middies 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Medina Swarm Green 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Buckeye Tonio's Pizza 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Columbia Scott's Party Rental 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Grafton Holstein 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Medina Swarm Black 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Firelands 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Keystone LaGrange IGA 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Keystone Hershey's Ice Cream 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Wellington Allstate 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Midview Maulers 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Oberlin John D. Cole Accountin 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Wellington Dukes- Eastman 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Page 1 of 3

Displaying Results 1 - 30 of 70

Page 1 of 3

Displaying Results 1 - 30 of 70

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Bandits 18 0 0 0 0 0 0 .000 0.00
FTC 17 0 0 0 0 0 0 .000 0.00
Gladiators 16 0 0 0 0 0 0 .000 0.00
Tritons 14 0 0 0 0 0 0 .000 0.00
Dragons 14 0 0 0 0 0 0 .000 0.00
Ogres 13 0 0 0 0 0 0 .000 0.00
Raptors 12 0 0 0 0 0 0 .000 0.00
Knights 12 0 0 0 0 0 0 .000 0.00
R.J. Perritt Homes Panthers 5 0 0 0 0 0 0 .000 0.00
Valvoline Vipers 5 0 0 0 0 0 0 .000 0.00
Keystone K.A.T.S. 5 0 0 0 0 0 0 .000 0.00
Buckeye New Image Landscape 4 0 0 0 0 0 0 .000 0.00
N.O. B-Spot 4 0 0 0 0 0 0 .000 0.00
Buckeye Mellion Orthodontics 3 0 0 0 0 0 0 .000 0.00
Keystone Tiger Martial Arts 3 0 0 0 0 0 0 .000 0.00
Grafton General Plug 3 0 0 0 0 0 0 .000 0.00
Vultures 3 0 0 0 0 0 0 .000 0.00
Midview Middies 3 0 0 0 0 0 0 .000 0.00
Medina Swarm Green 3 0 0 0 0 0 0 .000 0.00
Buckeye Tonio's Pizza 3 0 0 0 0 0 0 .000 0.00
Columbia Scott's Party Rental 2 0 0 0 0 0 0 .000 0.00
Grafton Holstein 2 0 0 0 0 0 0 .000 0.00
Medina Swarm Black 2 0 0 0 0 0 0 .000 0.00
Firelands 2 0 0 0 0 0 0 .000 0.00
Keystone LaGrange IGA 2 0 0 0 0 0 0 .000 0.00
Keystone Hershey's Ice Cream 2 0 0 0 0 0 0 .000 0.00
Wellington Allstate 2 0 0 0 0 0 0 .000 0.00
Midview Maulers 2 0 0 0 0 0 0 .000 0.00
Oberlin John D. Cole Accountin 2 0 0 0 0 0 0 .000 0.00
Wellington Dukes- Eastman 2 0 0 0 0 0 0 .000 0.00

Page 1 of 3

Displaying Results 1 - 30 of 70

Page 1 of 3

Displaying Results 1 - 30 of 70

Catcher

 Team  PB  SBA  CS  CSP
Keystone LaGrange IGA 0 0 0 0.00
Oberlin John D. Cole Accountin 0 0 0 0.00
Dragons 0 0 0 0.00
Grafton Holstein 0 0 0 0.00
Black River Devore 0 0 0 0.00
Rangers 0 0 0 0.00
Keystone Hershey's Ice Cream 0 0 0 0.00
Bandits 0 0 0 0.00
Keystone Taylor's Tree Care 0 0 0 0.00
Black River 0 0 0 0.00
Columbia Scott's Party Rental 0 0 0 0.00
Olmsted Falls White 0 0 0 0.00
Gladiators 0 0 0 0.00
Grafton Jen Underwood 0 0 0 0.00
Knights 0 0 0 0.00
Keystone Schnurr Builders 0 0 0 0.00
Tritons 0 0 0 0.00
Midview Maulers 0 0 0 0.00
Ogres 0 0 0 0.00
Wellington Dukes- Eastman 0 0 0 0.00
Sharks 0 0 0 0.00
N.O. Leader Light 0 0 0 0.00
Valvoline Vipers 0 0 0 0.00
Buckeye Little Boots Farm 0 0 0 0.00
Buckeye John's Rigging 0 0 0 0.00
Raptors 0 0 0 0.00
FTC 0 0 0 0.00
Vultures 0 0 0 0.00
Columbia Rural Urban Record 0 0 0 0.00
Medina Swarm Gold 0 0 0 0.00

Page 1 of 3

Displaying Results 1 - 30 of 70