skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
23 Owen Matta GLADE 21 55 30 21 20 1 0 0 22 28 0 13 1 6 37 0 0 .382 .595 .400 0.995 0 0 0
6 AJ Jackson GLADE 21 35 7 4 3 1 0 0 5 10 0 2 1 17 7 0 0 .114 .326 .143 0.469 0 0 0
1 Zach Casey GLADE 20 55 17 25 17 5 2 1 37 11 0 29 0 18 7 0 0 .455 .545 .673 1.218 0 0 0
29 Hayden Gerhart GLADE 20 66 23 23 16 4 2 1 34 12 0 32 0 29 14 0 0 .348 .449 .515 0.964 0 0 0
12 Evan Larkins GLADE 20 53 45 38 23 4 7 4 68 16 0 36 0 4 36 0 0 .717 .783 1.283 2.066 0 0 0
4 Ryan Kowalski GLADE 20 58 24 25 17 5 3 0 36 12 0 21 1 10 20 0 0 .431 .535 .621 1.156 0 0 0
13 Drew Miller GLADE 19 60 26 21 20 0 1 0 23 15 0 18 1 25 19 0 0 .350 .487 .383 0.870 0 0 0
3 Luke Griffiths GLADE 18 45 15 13 12 0 1 0 15 12 0 9 2 10 10 0 0 .289 .458 .333 0.791 0 0 0
10 Jared Counts GLADE 17 41 6 10 10 0 0 0 10 12 0 10 2 12 9 0 0 .244 .436 .244 0.680 0 0 0
21 Logan Hrobat GLADE 16 37 10 15 10 5 0 0 20 9 0 17 1 10 3 0 0 .405 .532 .541 1.072 0 0 0
0 Jordan Sherrill GLADE 15 43 17 22 20 1 1 0 25 10 0 10 0 7 14 0 0 .512 .604 .581 1.185 0 0 0
25 Stephen Greaf GLADE 12 19 4 1 1 0 0 0 1 5 0 1 1 12 3 0 0 .053 .280 .053 0.333 0 0 0
33 Ryan Romito GLADE 4 5 6 2 2 0 0 0 2 6 0 0 0 1 4 0 0 .400 .727 .400 1.127 0 0 0

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
1 Zach Casey GLADE 11 0 0 0 0 0 20 38 53 31 10.85 2 29 0 32 0 0 0 0 546 0 0 0 0 .000 3.35
29 Hayden Gerhart GLADE 11 0 0 0 0 0 21 14 21 18 6.00 0 23 0 42 0 0 0 0 425 0 0 0 0 .000 1.76
12 Evan Larkins GLADE 9 0 0 0 0 0 21 18 13 9 3.00 1 12 0 27 0 0 0 0 337 0 0 0 0 .000 1.43
4 Ryan Kowalski GLADE 9 0 0 0 0 0 27 2/3 41 42 33 8.35 0 24 0 41 0 0 0 0 550 0 0 0 0 .000 2.35
10 Jared Counts GLADE 6 0 0 0 0 0 13 1/3 27 15 11 5.78 0 10 0 12 0 0 0 0 245 0 0 0 0 .000 2.78
21 Logan Hrobat GLADE 4 0 0 0 0 0 7 2/3 15 19 15 13.70 0 14 0 6 0 0 0 0 180 0 0 0 0 .000 3.78
23 Owen Matta GLADE 3 0 0 0 0 0 5 1/3 5 7 5 6.56 0 6 0 6 0 0 0 0 104 0 0 0 0 .000 2.06
13 Drew Miller GLADE 1 0 0 0 0 0 1 0 0 0 0.00 0 2 0 1 0 0 0 0 14 0 0 0 0 .000 2.00
33 Ryan Romito GLADE 1 0 0 0 0 0 5 1/3 7 5 5 6.56 0 1 0 7 0 0 0 0 68 0 0 0 0 .000 1.50
3 Luke Griffiths GLADE 1 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 0.00