skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Bandits 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Oberlin Rotary 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Midview Middies 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Buckeye New Image Landscape 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Wellington Regulators 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
R.J. Perritt Homes Panthers 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Black River Knights of Pythias 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Bandits 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Oberlin Rotary 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Midview Middies 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Buckeye New Image Landscape 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Wellington Regulators 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
R.J. Perritt Homes Panthers 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Black River Knights of Pythias 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Bandits 10 0 0 0 0 0 0 .000 0.00
Oberlin Rotary 2 0 0 0 0 0 0 .000 0.00
Midview Middies 2 0 0 0 0 0 0 .000 0.00
Buckeye New Image Landscape 2 0 0 0 0 0 0 .000 0.00
Wellington Regulators 2 0 0 0 0 0 0 .000 0.00
R.J. Perritt Homes Panthers 1 0 0 0 0 0 0 .000 0.00
Black River Knights of Pythias 1 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Bandits 0 0 0 0.00
R.J. Perritt Homes Panthers 0 0 0 0.00
Oberlin Rotary 0 0 0 0.00
Black River Knights of Pythias 0 0 0 0.00
Midview Middies 0 0 0 0.00
Buckeye New Image Landscape 0 0 0 0.00
Wellington Regulators 0 0 0 0.00