skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Gladiators 10 257 97 95 71 11 9 4 136 74 0 86 3 77 84 0 0 .370 .515 .529 1.044 0 0 0
Buckeye Marks Construction 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Black River Clifford C 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Wellington Dukes 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Grafton Maynard 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
S.A. Firelands Robinette (H) 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Gladiators 10 0 85 93 71 8.88 1 64 0 76 0 0 1184 0 0 .000 2.66
Buckeye Marks Construction 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Black River Clifford C 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Wellington Dukes 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Grafton Maynard 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
S.A. Firelands Robinette (H) 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Gladiators 7 0 0 0 0 0 0 .000 0.00
Buckeye Marks Construction 2 0 0 0 0 0 0 .000 0.00
Black River Clifford C 2 0 0 0 0 0 0 .000 0.00
Wellington Dukes 1 0 0 0 0 0 0 .000 0.00
Grafton Maynard 1 0 0 0 0 0 0 .000 0.00
S.A. Firelands Robinette (H) 1 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Gladiators 0 0 0 0.00
Buckeye Marks Construction 0 0 0 0.00
Wellington Dukes 0 0 0 0.00
Grafton Maynard 0 0 0 0.00
S.A. Firelands Robinette (H) 0 0 0 0.00
Black River Clifford C 0 0 0 0.00