skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
23 Owen Matta GLADE 10 25 12 9 9 0 0 0 9 11 0 3 0 2 15 0 0 .360 .556 .360 0.916 0 0 0
6 AJ Jackson GLADE 10 16 4 2 2 0 0 0 2 5 0 2 1 6 5 0 0 .125 .364 .125 0.489 0 0 0
1 Zach Casey GLADE 9 27 7 16 10 3 2 1 26 4 0 19 0 9 5 0 0 .593 .645 .963 1.608 0 0 0
29 Hayden Gerhart GLADE 9 32 11 9 5 1 2 1 17 5 0 14 0 17 6 0 0 .281 .378 .531 0.910 0 0 0
12 Evan Larkins GLADE 9 18 17 13 8 1 2 2 24 8 0 11 0 1 14 0 0 .722 .808 1.333 2.141 0 0 0
13 Drew Miller GLADE 9 25 12 11 10 0 1 0 13 8 0 7 0 11 10 0 0 .440 .576 .520 1.096 0 0 0
4 Ryan Kowalski GLADE 9 24 8 13 9 3 1 0 18 3 0 10 0 2 7 0 0 .542 .593 .750 1.343 0 0 0
21 Logan Hrobat GLADE 8 20 2 5 3 2 0 0 7 4 0 7 0 8 1 0 0 .250 .375 .350 0.725 0 0 0
3 Luke Griffiths GLADE 8 20 6 6 5 0 1 0 8 5 0 4 1 3 4 0 0 .300 .462 .400 0.862 0 0 0
10 Jared Counts GLADE 7 16 1 3 3 0 0 0 3 4 0 6 1 5 3 0 0 .188 .381 .188 0.568 0 0 0
0 Jordan Sherrill GLADE 7 21 8 6 5 1 0 0 7 7 0 2 0 6 7 0 0 .286 .464 .333 0.798 0 0 0
25 Stephen Greaf GLADE 7 9 3 1 1 0 0 0 1 4 0 1 0 6 3 0 0 .111 .385 .111 0.496 0 0 0
33 Ryan Romito GLADE 3 4 6 1 1 0 0 0 1 6 0 0 0 1 4 0 0 .250 .700 .250 0.950 0 0 0

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
1 Zach Casey GLADE 5 0 0 0 0 0 11 17 28 19 12.09 1 19 0 20 0 0 0 0 318 0 0 0 0 .000 3.27
10 Jared Counts GLADE 5 0 0 0 0 0 12 1/3 26 14 11 6.24 0 8 0 12 0 0 0 0 224 0 0 0 0 .000 2.76
29 Hayden Gerhart GLADE 4 0 0 0 0 0 6 2 5 4 4.67 0 7 0 9 0 0 0 0 122 0 0 0 0 .000 1.50
12 Evan Larkins GLADE 3 0 0 0 0 0 4 3 4 1 1.75 0 2 0 7 0 0 0 0 67 0 0 0 0 .000 1.25
23 Owen Matta GLADE 3 0 0 0 0 0 5 1/3 5 7 5 6.56 0 6 0 6 0 0 0 0 104 0 0 0 0 .000 2.06
21 Logan Hrobat GLADE 3 0 0 0 0 0 5 2/3 12 16 12 14.82 0 12 0 4 0 0 0 0 144 0 0 0 0 .000 4.24
4 Ryan Kowalski GLADE 2 0 0 0 0 0 5 1/3 13 14 14 18.38 0 7 0 10 0 0 0 0 123 0 0 0 0 .000 3.75
13 Drew Miller GLADE 1 0 0 0 0 0 1 0 0 0 0.00 0 2 0 1 0 0 0 0 14 0 0 0 0 .000 2.00
33 Ryan Romito GLADE 1 0 0 0 0 0 5 1/3 7 5 5 6.56 0 1 0 7 0 0 0 0 68 0 0 0 0 .000 1.50