skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Bandits 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
FTC 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Knights 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Keystone K.A.T.S. 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
R.J. Perritt Homes Panthers 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Buckeye Tonio's Pizza 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
N.O. B-Spot 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Buckeye New Image Landscape 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Grafton Armold Ind. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Medina Swarm Green 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Grafton General Plug 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Keystone Tiger Martial Arts 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Buckeye Mellion Orthodontics 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Oberlin Rotary 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Bandits 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
FTC 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Knights 6 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Keystone K.A.T.S. 4 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
R.J. Perritt Homes Panthers 4 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Buckeye Tonio's Pizza 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
N.O. B-Spot 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Buckeye New Image Landscape 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Grafton Armold Ind. 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Medina Swarm Green 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Grafton General Plug 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Keystone Tiger Martial Arts 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Buckeye Mellion Orthodontics 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Oberlin Rotary 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Bandits 11 0 0 0 0 0 0 .000 0.00
FTC 10 0 0 0 0 0 0 .000 0.00
Knights 6 0 0 0 0 0 0 .000 0.00
Keystone K.A.T.S. 4 0 0 0 0 0 0 .000 0.00
R.J. Perritt Homes Panthers 4 0 0 0 0 0 0 .000 0.00
Buckeye Tonio's Pizza 3 0 0 0 0 0 0 .000 0.00
N.O. B-Spot 3 0 0 0 0 0 0 .000 0.00
Buckeye New Image Landscape 3 0 0 0 0 0 0 .000 0.00
Grafton Armold Ind. 1 0 0 0 0 0 0 .000 0.00
Medina Swarm Green 1 0 0 0 0 0 0 .000 0.00
Grafton General Plug 1 0 0 0 0 0 0 .000 0.00
Keystone Tiger Martial Arts 1 0 0 0 0 0 0 .000 0.00
Buckeye Mellion Orthodontics 1 0 0 0 0 0 0 .000 0.00
Oberlin Rotary 1 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
FTC 0 0 0 0.00
Knights 0 0 0 0.00
Bandits 0 0 0 0.00
Buckeye Tonio's Pizza 0 0 0 0.00
N.O. B-Spot 0 0 0 0.00
Keystone K.A.T.S. 0 0 0 0.00
Grafton Armold Ind. 0 0 0 0.00
Medina Swarm Green 0 0 0 0.00
Grafton General Plug 0 0 0 0.00
Keystone Tiger Martial Arts 0 0 0 0.00
Buckeye Mellion Orthodontics 0 0 0 0.00
R.J. Perritt Homes Panthers 0 0 0 0.00
Buckeye New Image Landscape 0 0 0 0.00
Oberlin Rotary 0 0 0 0.00