skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Dragons 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Tritons 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Keystone Taylor's Tree Care 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
N.O. Leader Light 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Black River Devore 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Buckeye Little Boots Farm 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Medina Swarm Gold 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Olmsted Falls Bulldogs Blue 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Oberlin Ace Hardware 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Grafton Branham Auto 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Firelands 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Medina Swarm Black 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Wellington Allstate 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Columbia Designor Pools 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Columbia Cal Sales 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Dragons 7 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Tritons 6 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Keystone Taylor's Tree Care 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
N.O. Leader Light 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Black River Devore 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Buckeye Little Boots Farm 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Medina Swarm Gold 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Olmsted Falls Bulldogs Blue 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Oberlin Ace Hardware 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Grafton Branham Auto 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Firelands 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Medina Swarm Black 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Wellington Allstate 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Columbia Designor Pools 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Columbia Cal Sales 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Dragons 7 0 0 0 0 0 0 .000 0.00
Tritons 6 0 0 0 0 0 0 .000 0.00
Keystone Taylor's Tree Care 1 0 0 0 0 0 0 .000 0.00
N.O. Leader Light 1 0 0 0 0 0 0 .000 0.00
Black River Devore 1 0 0 0 0 0 0 .000 0.00
Buckeye Little Boots Farm 1 0 0 0 0 0 0 .000 0.00
Medina Swarm Gold 1 0 0 0 0 0 0 .000 0.00
Olmsted Falls Bulldogs Blue 1 0 0 0 0 0 0 .000 0.00
Oberlin Ace Hardware 1 0 0 0 0 0 0 .000 0.00
Grafton Branham Auto 1 0 0 0 0 0 0 .000 0.00
Firelands 1 0 0 0 0 0 0 .000 0.00
Medina Swarm Black 1 0 0 0 0 0 0 .000 0.00
Wellington Allstate 1 0 0 0 0 0 0 .000 0.00
Columbia Designor Pools 1 0 0 0 0 0 0 .000 0.00
Columbia Cal Sales 1 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Tritons 0 0 0 0.00
Dragons 0 0 0 0.00
Keystone Taylor's Tree Care 0 0 0 0.00
N.O. Leader Light 0 0 0 0.00
Black River Devore 0 0 0 0.00
Buckeye Little Boots Farm 0 0 0 0.00
Medina Swarm Gold 0 0 0 0.00
Olmsted Falls Bulldogs Blue 0 0 0 0.00
Oberlin Ace Hardware 0 0 0 0.00
Grafton Branham Auto 0 0 0 0.00
Firelands 0 0 0 0.00
Medina Swarm Black 0 0 0 0.00
Wellington Allstate 0 0 0 0.00
Columbia Designor Pools 0 0 0 0.00
Columbia Cal Sales 0 0 0 0.00