skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Ogres 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Raptors 11 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Buckeye John's Rigging 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Columbia Scott's Party Rental 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Grafton Holstein 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Keystone LaGrange IGA 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Keystone Hershey's Ice Cream 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Midview Maulers 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Oberlin John D. Cole Accountin 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Wellington Dukes- Eastman 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Sharks 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Black River 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Columbia Rural Urban Record 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Grafton Jen Underwood 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Keystone Schnurr Builders 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Ogres 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Raptors 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Buckeye John's Rigging 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Columbia Scott's Party Rental 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Grafton Holstein 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Keystone LaGrange IGA 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Keystone Hershey's Ice Cream 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Midview Maulers 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Oberlin John D. Cole Accountin 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Wellington Dukes- Eastman 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Sharks 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Black River 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Columbia Rural Urban Record 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Grafton Jen Underwood 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Keystone Schnurr Builders 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Ogres 12 0 0 0 0 0 0 .000 0.00
Raptors 11 0 0 0 0 0 0 .000 0.00
Buckeye John's Rigging 2 0 0 0 0 0 0 .000 0.00
Columbia Scott's Party Rental 2 0 0 0 0 0 0 .000 0.00
Grafton Holstein 2 0 0 0 0 0 0 .000 0.00
Keystone LaGrange IGA 2 0 0 0 0 0 0 .000 0.00
Keystone Hershey's Ice Cream 2 0 0 0 0 0 0 .000 0.00
Midview Maulers 2 0 0 0 0 0 0 .000 0.00
Oberlin John D. Cole Accountin 2 0 0 0 0 0 0 .000 0.00
Wellington Dukes- Eastman 2 0 0 0 0 0 0 .000 0.00
Sharks 1 0 0 0 0 0 0 .000 0.00
Black River 1 0 0 0 0 0 0 .000 0.00
Columbia Rural Urban Record 1 0 0 0 0 0 0 .000 0.00
Grafton Jen Underwood 1 0 0 0 0 0 0 .000 0.00
Keystone Schnurr Builders 1 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Raptors 0 0 0 0.00
Ogres 0 0 0 0.00
Sharks 0 0 0 0.00
Black River 0 0 0 0.00
Buckeye John's Rigging 0 0 0 0.00
Columbia Rural Urban Record 0 0 0 0.00
Columbia Scott's Party Rental 0 0 0 0.00
Grafton Holstein 0 0 0 0.00
Grafton Jen Underwood 0 0 0 0.00
Keystone LaGrange IGA 0 0 0 0.00
Keystone Schnurr Builders 0 0 0 0.00
Keystone Hershey's Ice Cream 0 0 0 0.00
Midview Maulers 0 0 0 0.00
Oberlin John D. Cole Accountin 0 0 0 0.00
Wellington Dukes- Eastman 0 0 0 0.00