skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
1 Zach Casey GLADE 8 19 7 5 2 2 1 0 9 5 0 7 0 6 8 0 0 .263 .417 .474 0.890 0 0 0
10 Jared Counts GLADE 8 22 13 11 9 2 0 0 13 6 0 9 0 4 10 0 0 .500 .607 .591 1.198 0 0 0
29 Hayden Gerhart GLADE 8 21 10 7 2 2 2 1 16 6 0 8 1 11 2 0 0 .333 .500 .762 1.262 0 0 0
12 Evan Larkins GLADE 8 22 11 16 11 2 1 2 26 0 0 13 1 5 11 0 0 .727 .739 1.182 1.921 0 0 0
23 Owen Matta GLADE 8 18 17 11 10 0 0 1 14 9 0 12 0 1 15 0 0 .611 .741 .778 1.519 0 0 0
3 Dillon Meddles GLADE 8 18 9 7 6 1 0 0 8 6 0 11 1 2 8 0 0 .389 .560 .444 1.004 0 0 0
2 Jacob Sarapa GLADE 8 19 3 5 4 1 0 0 6 1 0 2 0 6 3 0 0 .263 .300 .316 0.616 0 0 0
4 Evan Typpo GLADE 8 18 8 5 2 2 1 0 9 3 0 2 0 6 1 0 0 .278 .381 .500 0.881 0 0 0
21 Logan Hrobat GLADE 7 16 7 11 5 4 2 0 19 5 0 12 0 2 3 0 0 .688 .762 1.188 1.949 0 0 0
6 AJ Jackson GLADE 7 10 6 5 5 0 0 0 5 3 0 3 2 4 5 0 0 .500 .667 .500 1.167 0 0 0
13 Drew Miller GLADE 6 16 5 7 5 2 0 0 9 2 0 5 0 5 4 0 0 .438 .500 .562 1.062 0 0 0
7 Brice MacQueen GLADE 4 8 3 3 3 0 0 0 3 2 0 3 0 3 2 0 0 .375 .500 .375 0.875 0 0 0
33 Ryan Romito GLADE 1 2 2 2 1 1 0 0 3 1 0 1 0 0 0 0 0 1.000 1.000 1.500 2.500 0 0 0

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
12 Evan Larkins GLADE 6 0 0 0 0 0 11 6 12 12 7.64 0 18 0 25 0 0 0 0 245 0 0 0 0 .000 2.18
29 Hayden Gerhart GLADE 5 0 0 0 0 0 13 2/3 7 7 5 2.56 0 12 0 25 0 0 0 0 242 0 0 0 0 .000 1.39
2 Jacob Sarapa GLADE 5 0 0 0 0 0 6 1/3 14 11 4 4.42 0 5 0 9 0 0 0 0 138 0 0 0 0 .000 3.00
1 Zach Casey GLADE 2 0 0 0 0 0 5 2 5 2 2.80 0 7 0 9 0 0 0 0 102 0 0 0 0 .000 1.80
3 Dillon Meddles GLADE 2 0 0 0 0 0 1 1/3 3 0 0 0.00 0 1 0 1 0 0 0 0 24 0 0 0 0 .000 3.00
10 Jared Counts GLADE 1 0 0 0 0 0 2 1/3 4 2 2 6.00 0 0 0 3 0 0 0 0 38 0 0 0 0 .000 1.71
7 Brice MacQueen GLADE 1 0 0 0 0 0 1 7 9 9 63.00 0 2 0 2 0 0 0 0 38 0 0 0 0 .000 9.00
21 Logan Hrobat GLADE 1 0 0 0 0 0 1 1/3 1 2 1 5.25 0 2 0 2 0 0 0 0 31 0 0 0 0 .000 2.25