skip navigation
Vermilion Sailors (E)
VERSE
2 - 11 Final
Rays
Rays
1 2 3 4 5 6 7 R H E
Vermilion Sailors (E) 0 0 0 1 0 1 0 2 2 5
Rays 1 5 4 0 0 1 0 11 11 1

Vermilion Sailors (E) Batters

No Data Available

Rays Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Dennis Millgard 4 3 4 0 1 0 1.000 1.000 1.000
3 Austen Leininger 2 2 2 1 0 0 1.000 1.000 1.000
21 Drew Januzzi 1 0 1 0 1 0 1.000 1.000 1.000
17 Seth Anderson 3 1 1 1 0 0 .333 .500 .333
13 Ben Rankin 4 0 2 0 3 0 .500 .500 .500
33 Matt Milner 4 0 0 0 0 1 .000 .000 .000
4 Cory Panigutti 3 0 0 0 0 3 .000 .000 .000
24 James Qualls 1 2 1 1 0 0 1.000 1.000 1.000
18 Ben Armendarez 1 1 0 1 0 0 .000 .500 .000
27 Nick Salvatore 3 1 0 0 0 0 .000 .000 .000
9 Logan Armaro 2 1 0 0 1 0 .000 .000 .000
23 Tyler Rowe 1 0 0 0 0 1 .000 .000 .000
Totals 29 11 11 4 6 5 .379 .471 .379

Batting

RBI - Logan Armaro; Ben Rankin 3; Drew Januzzi; Dennis Millgard

Baserunning

SB - Seth Anderson; Ben Rankin; James Qualls 4; Austen Leininger 2; Dennis Millgard 2

Vermilion Sailors (E) Pitchers

No Data Available

Rays Pitchers

# Name IP H R ER ERA HR BB SO PC
17 Seth Anderson 2 1 1 1 3.50 0 2 1 29
27 Nick Salvatore (W) 5 1 1 1 1.40 0 3 7 77
Totals 2 2 2 2.00 0 5 8 106

Game Details