skip navigation
Spencer Pirates (E)
SPENE
1 - 11 Final
Rays
Rays
1 2 3 4 5 6 7 R H E
Spencer Pirates (E) 0 0 0 1 0 0 0 1 0 1
Rays 1 1 1 0 6 2 0 11 11 1

Spencer Pirates (E) Batters

No Data Available

Rays Batters

# Name AB R H BB RBI SO AVG OBP SLG
9 Logan Armaro 3 2 2 0 2 0 .667 .750 1.000
3 Austen Leininger 3 0 2 1 1 0 .667 .750 1.000
2 Dennis Millgard 2 1 1 0 0 0 .500 .500 .500
16 Dane Truelson 2 0 0 0 0 1 .000 .000 .000
13 Ben Rankin 2 2 1 2 1 0 .500 .750 1.500
10 Patrick Anderson 2 0 1 0 1 1 .500 .500 .500
33 Matt Milner 1 1 0 1 0 0 .000 .500 .000
4 Cory Panigutti 1 1 1 3 1 0 1.000 1.000 2.000
24 James Qualls 4 0 1 0 1 2 .250 .250 .250
23 Tyler Rowe 1 1 0 2 0 0 .000 .667 .000
21 Drew Januzzi 1 0 0 0 0 0 .000 .000 .000
18 Ben Armendarez 1 1 1 1 1 0 1.000 1.000 1.000
27 Nick Salvatore 0 1 0 1 0 0 .000 1.000 .000
17 Seth Anderson 2 1 1 0 2 0 .500 .500 .500
Totals 25 11 11 11 10 4 .440 .622 .640

Batting

2B - Cory Panigutti; Logan Armaro; Austen Leininger
3B - Ben Rankin
RBI - Ben Armendarez; Seth Anderson 2; James Qualls; Cory Panigutti; Patrick Anderson; Logan Armaro 2; Austen Leininger; Ben Rankin

Baserunning

SB - Ben Armendarez; Nick Salvatore; Seth Anderson; Cory Panigutti 2; Patrick Anderson 2; Logan Armaro

Spencer Pirates (E) Pitchers

No Data Available

Rays Pitchers

# Name IP H R ER ERA HR BB SO PC
17 Seth Anderson 3 0 1 0 0.00 0 1 4 44
27 Nick Salvatore (W) 3 0 0 0 0.00 0 0 4 31
Totals 0 1 0 0.00 0 1 8 75