skip navigation
Firelands (E)
FRLE
8 - 10 Final
Rays
Rays
1 2 3 4 5 6 7 R H E
Firelands (E) 0 3 3 0 0 2 0 8 5 3
Rays 0 7 0 0 3 0 0 10 13 3

Firelands (E) Batters

No Data Available

Rays Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Austen Leininger 4 1 2 0 2 1 .500 .500 .750
2 Dennis Millgard 4 2 2 0 2 0 .500 .500 1.250
10 Patrick Anderson 4 1 2 0 0 0 .500 .500 .500
13 Ben Rankin 4 2 2 0 1 1 .500 .500 .000
33 Matt Milner 2 1 2 1 2 0 1.000 1.000 1.500
4 Cory Panigutti 3 1 1 0 1 2 .333 .333 .667
8 Aaron Hudak 2 1 1 0 0 0 .500 .500 .500
27 Nick Salvatore 0 0 0 0 0 0 .000 1.000 .000
24 James Qualls 2 1 1 1 2 1 .500 .667 .000
21 Drew Januzzi 3 0 0 0 0 3 .000 .000 .000
23 Tyler Rowe 3 0 0 0 0 1 .000 .000 .000
Totals 31 10 13 2 10 9 .419 .471 .516

Batting

2B - Matt Milner; Cory Panigutti; Austen Leininger
HR - Dennis Millgard
RBI - Ben Rankin; Matt Milner 2; Dennis Millgard 2; James Qualls 2; Cory Panigutti; Austen Leininger 2

Baserunning

CS - Austen Leininger

Firelands (E) Pitchers

No Data Available

Rays Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Aaron Hudak (W) 4 4 6 6 10.50 0 5 4 95
27 Nick Salvatore 3 1 2 1 2.33 0 4 5 61
Totals 5 8 7 7.00 0 9 9 156

Game Details