skip navigation
Rays
Rays
13 - 1 Final
VERSE
Vermilion Sailors (E)
1 2 3 4 5 6 R H E
Rays 4 3 3 0 0 3 13 10 0
Vermilion Sailors (E) 0 0 0 0 1 0 1 1 2

Rays Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Dennis Millgard 2 1 1 0 0 0 .500 .500 .500
17 Seth Anderson 3 1 1 1 1 0 .333 .500 .333
9 Logan Armaro 3 3 2 0 0 1 .667 .750 .667
27 Nick Salvatore 1 1 0 1 0 1 .000 .500 .000
10 Patrick Anderson 2 2 1 2 0 1 .500 .750 .500
33 Matt Milner 3 1 0 1 1 0 .000 .250 .000
8 Aaron Hudak 4 0 1 0 2 0 .250 .250 .250
3 Austen Leininger 2 1 1 2 0 0 .500 .750 1.000
4 Cory Panigutti 1 2 0 2 0 1 .000 .667 .000
24 James Qualls 2 1 2 0 0 0 1.000 1.000 1.500
21 Drew Januzzi 2 0 1 0 0 1 .500 .500 .500
18 Ben Armendarez 1 0 0 0 0 0 .000 .000 .000
Totals 26 13 10 9 4 5 .385 .556 .462

Batting

2B - Austen Leininger; James Qualls
RBI - Aaron Hudak 2; Matt Milner; Seth Anderson

Baserunning

SB - Austen Leininger; James Qualls; Cory Panigutti; Aaron Hudak; Matt Milner; Logan Armaro

Vermilion Sailors (E) Batters

No Data Available

Rays Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Dennis Millgard (W) 2 0 0 0 0.00 0 0 5 31
4 Cory Panigutti 2 1 1 1 3.50 0 1 3 22
27 Nick Salvatore 2 0 0 0 0.00 0 1 1 25
Totals 1 1 1 1.17 0 2 9 78

Vermilion Sailors (E) Pitchers

No Data Available

Game Details