skip navigation

Team Stats

Page 1 of 3

Displaying Results 1 - 30 of 65

Page 1 of 3

Displaying Results 1 - 30 of 65

Page 1 of 2

Displaying Results 1 - 30 of 56

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Diamond Belles Blue (B) 19 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Dynasty 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Her-ricanes 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Synergy 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Power Puffs 12 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Lady Rangers 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Adrenaline 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Spencer 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Buckeye Sullivan 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Columbia Station Brookside Tax 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Avon Adrenaline 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Midview American Chimney 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Medina Heat 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Opponent 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Oberlin Ultimate Landscape 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Keystone 3 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Buckeye Millhorn 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Keystone 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Keystone Cross Town Express 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Keystone Hersheys Ice Cream 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Midview Lakestar Bld 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Grafton Nancy's Main St. 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Diamond Belles (Major) 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Oberlin 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Columbia Station Eagles 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
South Amherst 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Spencer 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Keystone Lindens Propane 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Buckeye Nemeth 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Sapphires 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Page 1 of 2

Displaying Results 1 - 30 of 56

Page 1 of 2

Displaying Results 1 - 30 of 56

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Diamond Belles Blue (B) 19 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Dynasty 16 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Her-ricanes 15 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Synergy 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Power Puffs 12 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Lady Rangers 9 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Adrenaline 6 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Spencer 6 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Buckeye Sullivan 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Columbia Station Brookside Tax 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Avon Adrenaline 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Midview American Chimney 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Medina Heat 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Opponent 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Oberlin Ultimate Landscape 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Keystone 3 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Buckeye Millhorn 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Keystone 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Keystone Cross Town Express 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Keystone Hersheys Ice Cream 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Midview Lakestar Bld 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Grafton Nancy's Main St. 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Diamond Belles (Major) 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Oberlin 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Columbia Station Eagles 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
South Amherst 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Spencer 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Keystone Lindens Propane 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Buckeye Nemeth 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Sapphires 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Page 1 of 2

Displaying Results 1 - 30 of 56

Page 1 of 2

Displaying Results 1 - 30 of 56

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Diamond Belles Blue (B) 19 0 0 0 0 0 0 .000 0.00
Dynasty 16 0 0 0 0 0 0 .000 0.00
Her-ricanes 15 0 0 0 0 0 0 .000 0.00
Synergy 12 0 0 0 0 0 0 .000 0.00
Power Puffs 12 0 0 0 0 0 0 .000 0.00
Lady Rangers 9 0 0 0 0 0 0 .000 0.00
Adrenaline 6 0 0 0 0 0 0 .000 0.00
Spencer 6 0 0 0 0 0 0 .000 0.00
Buckeye Sullivan 3 0 0 0 0 0 0 .000 0.00
Columbia Station Brookside Tax 3 0 0 0 0 0 0 .000 0.00
Avon Adrenaline 3 0 0 0 0 0 0 .000 0.00
Midview American Chimney 3 0 0 0 0 0 0 .000 0.00
Medina Heat 3 0 0 0 0 0 0 .000 0.00
Opponent 3 0 0 0 0 0 0 .000 0.00
Oberlin Ultimate Landscape 3 0 0 0 0 0 0 .000 0.00
Keystone 3 2 0 0 0 0 0 0 .000 0.00
Buckeye Millhorn 2 0 0 0 0 0 0 .000 0.00
Keystone 2 0 0 0 0 0 0 .000 0.00
Keystone Cross Town Express 2 0 0 0 0 0 0 .000 0.00
Keystone Hersheys Ice Cream 2 0 0 0 0 0 0 .000 0.00
Midview Lakestar Bld 2 0 0 0 0 0 0 .000 0.00
Grafton Nancy's Main St. 2 0 0 0 0 0 0 .000 0.00
Diamond Belles (Major) 2 0 0 0 0 0 0 .000 0.00
Oberlin 2 0 0 0 0 0 0 .000 0.00
Columbia Station Eagles 2 0 0 0 0 0 0 .000 0.00
South Amherst 2 0 0 0 0 0 0 .000 0.00
Spencer 2 0 0 0 0 0 0 .000 0.00
Keystone Lindens Propane 2 0 0 0 0 0 0 .000 0.00
Buckeye Nemeth 2 0 0 0 0 0 0 .000 0.00
Sapphires 2 0 0 0 0 0 0 .000 0.00

Page 1 of 2

Displaying Results 1 - 30 of 56

Page 1 of 2

Displaying Results 1 - 30 of 56

Catcher

 Team  PB  SBA  CS  CSP
Keystone Cross Town Express 0 0 0 0.00
Oberlin 0 0 0 0.00
Midview 2 0 0 0 0.00
Buckeye Sullivan 0 0 0 0.00
Lady Rangers 0 0 0 0.00
Keystone 4 0 0 0 0.00
Midview Lakestar Bld 0 0 0 0.00
Buckeye 1 0 0 0 0.00
Spencer 0 0 0 0.00
South Amherst 0 0 0 0.00
Buckeye Millhorn 0 0 0 0.00
Spencer 0 0 0 0.00
Keystone 3 0 0 0 0.00
Columbia Station Brookside Tax 0 0 0 0.00
Power Puffs 0 0 0 0.00
Keystone Hersheys Ice Cream 0 0 0 0.00
Midview 1 0 0 0 0.00
Midview American Chimney 0 0 0 0.00
Diamond Belles (Major) 0 0 0 0.00
South Amherst 0 0 0 0.00
Oberlin 0 0 0 0.00
Dynasty 0 0 0 0.00
Keystone 1 0 0 0 0.00
Oberlin 0 0 0 0.00
Spencer 0 0 0 0.00
Opponent 0 0 0 0.00
Sapphires 0 0 0 0.00
Keystone 2 0 0 0 0.00
Synergy 0 0 0 0.00
Lady Rangers (D) 0 0 0 0.00

Page 1 of 2

Displaying Results 1 - 30 of 56