skip navigation

Team Stats

Page 1 of 5

Displaying Results 1 - 30 of 131

Page 1 of 5

Displaying Results 1 - 30 of 131

Page 1 of 4

Displaying Results 1 - 30 of 97

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Xtreme Performance 20 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Gladiators 18 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
NOHEMS 16 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Valvoline Vipers 15 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Mehco 14 407 167 193 149 28 12 0 241 79 0 158 13 73 1 0 0 .474 .571 .592 1.163 0 0 0
Blue Sox 11 23 6 7 7 0 0 0 7 2 0 0 0 9 0 0 0 .304 .360 .304 0.664 0 0 0
Rays 11 315 110 117 89 18 1 3 140 71 0 88 8 71 50 6 2 .371 .495 .444 0.939 2 1 399
Corntown Crushers 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
FTC 8 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Aut-O-Rama 6 23 14 19 11 3 3 2 34 0 0 14 0 2 0 0 0 .826 .826 1.478 2.304 0 0 23
Ridgerunners 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Medina Swarm Black 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
S.A. Firelands Emery 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Green Elements Landscaping 3 17 0 5 5 0 0 0 5 0 0 0 0 3 0 0 0 .294 .294 .294 0.588 0 0 17
Buckeye Ross Masonry 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Medina Swarm Green 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Firelands 3 84 19 24 15 4 0 0 23 14 0 13 1 17 2 2 1 .286 .394 .274 0.668 0 1 103
Ogres 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Buckeye 3 83 6 21 20 1 0 0 22 4 0 3 1 18 3 2 2 .253 .295 .265 0.561 0 0 92
N.O. Shotgun Sound 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Col. Dealer Con. Auto Svc. 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Midview Cal Sales 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Midview Crushers 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
N.O. MK Automotive 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Wellington Snap-on 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Buckeye Nurenburg Paris 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
DQ Crushers 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Keystone Bombers 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Midview Dairy Queen 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Keystone Shagovac Heating & Co 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Page 1 of 4

Displaying Results 1 - 30 of 97

Page 1 of 4

Displaying Results 1 - 30 of 97

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Xtreme Performance 20 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Gladiators 18 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
NOHEMS 16 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Valvoline Vipers 15 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Mehco 14 0 18 45 41 7.76 0 77 0 91 0 8 0 0 0 .000 2.57
Blue Sox 11 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Rays 11 0 58 32 23 2.22 0 35 0 87 10 7 1124 8 266 .218 1.28
Corntown Crushers 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
FTC 8 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Aut-O-Rama 6 0 5 0 0 0.00 0 0 0 3 1 0 33 0 0 .000 1.25
Ridgerunners 5 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Medina Swarm Black 4 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
S.A. Firelands Emery 4 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Green Elements Landscaping 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Buckeye Ross Masonry 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Medina Swarm Green 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Firelands 3 0 29 18 17 5.17 1 11 0 23 2 0 382 5 62 .468 1.74
Ogres 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Buckeye 3 0 26 26 25 9.21 2 22 0 23 0 1 432 7 81 .321 2.53
N.O. Shotgun Sound 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Col. Dealer Con. Auto Svc. 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Midview Cal Sales 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Midview Crushers 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
N.O. MK Automotive 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Wellington Snap-on 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Buckeye Nurenburg Paris 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
DQ Crushers 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Keystone Bombers 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Midview Dairy Queen 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Keystone Shagovac Heating & Co 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Page 1 of 4

Displaying Results 1 - 30 of 97

Page 1 of 4

Displaying Results 1 - 30 of 97

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Xtreme Performance 20 0 0 0 0 0 0 .000 0.00
Gladiators 18 0 0 0 0 0 0 .000 0.00
NOHEMS 16 0 0 0 0 0 0 .000 0.00
Valvoline Vipers 15 0 0 0 0 0 0 .000 0.00
Mehco 14 0 0 0 0 0 0 .000 0.00
Blue Sox 11 0 0 0 0 0 0 .000 0.00
Rays 11 747 310 217 83 12 13 .962 27.27
Corntown Crushers 10 0 0 0 0 0 0 .000 0.00
FTC 8 0 0 0 0 0 0 .000 0.00
Aut-O-Rama 6 39 14 11 3 0 0 1.000 2.33
Ridgerunners 5 0 0 0 0 0 0 .000 0.00
Medina Swarm Black 4 0 0 0 0 0 0 .000 0.00
S.A. Firelands Emery 4 0 0 0 0 0 0 .000 0.00
Green Elements Landscaping 3 0 0 0 0 0 0 .000 0.00
Buckeye Ross Masonry 3 0 0 0 0 0 0 .000 0.00
Medina Swarm Green 3 0 0 0 0 0 0 .000 0.00
Firelands 3 23 29 48 20 4 1 .944 22.67
Ogres 3 0 0 0 0 0 0 .000 0.00
Buckeye 3 19 81 57 20 4 0 .951 25.67
N.O. Shotgun Sound 3 0 0 0 0 0 0 .000 0.00
Col. Dealer Con. Auto Svc. 3 0 0 0 0 0 0 .000 0.00
Midview Cal Sales 2 0 0 0 0 0 0 .000 0.00
Midview Crushers 2 0 0 0 0 0 0 .000 0.00
N.O. MK Automotive 2 0 0 0 0 0 0 .000 0.00
Wellington Snap-on 2 0 0 0 0 0 0 .000 0.00
Buckeye Nurenburg Paris 2 0 0 0 0 0 0 .000 0.00
DQ Crushers 2 0 0 0 0 0 0 .000 0.00
Keystone Bombers 2 0 0 0 0 0 0 .000 0.00
Midview Dairy Queen 2 0 0 0 0 0 0 .000 0.00
Keystone Shagovac Heating & Co 2 0 0 0 0 0 0 .000 0.00

Page 1 of 4

Displaying Results 1 - 30 of 97

Page 1 of 4

Displaying Results 1 - 30 of 96

Catcher

 Team  PB  SBA  CS  CSP
Firelands 2 4 1 0.20
Buckeye 2 19 4 0.17
Spencer Pirates 1 14 0 0.00
Vermilion Sailors 1 16 0 0.00
Lorain Titans 1 2 0 0.00
Rays 1 11 4 0.27
N.O. MK Automotive 0 0 0 0.00
NOHEMS 0 0 0 0.00
Grafton Gladiators 0 0 0 0.00
Wellington Snap-on 0 0 0 0.00
FTC 0 0 0 0.00
DQ Crushers 0 0 0 0.00
Medina Swarm Black 0 0 0 0.00
Midview Crushers 0 0 0 0.00
Green Elements Landscaping 0 0 0 0.00
Buckeye Ross Masonry 0 0 0 0.00
Sky Quest Jets 0 0 0 0.00
Medina Swarm Green 0 0 0 0.00
Valvoline Vipers 0 0 0 0.00
Keystone Bombers 0 0 0 0.00
Aut-O-Rama 0 0 0 0.00
S.A. Firelands Emery 0 0 0 0.00
Blue Sox 0 0 0 0.00
Keystone Shagovac Heating & Co 0 0 0 0.00
Buckeye MTD 0 0 0 0.00
Rangers (H) 0 0 0 0.00
Ridgerunners 0 0 0 0.00
Oberlin Herrick Jewelry 0 0 0 0.00
Grafton General Plug 0 0 0 0.00
Corntown Crushers 0 0 0 0.00

Page 1 of 4

Displaying Results 1 - 30 of 96