skip navigation

Player Stats

Page 1 of 3

Displaying Results 1 - 30 of 63

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
32 Michael Kerr Mehco 14 34 9 14 9 3 1 0 18 7 0 14 1 11 0 0 0 .412 .524 .529 1.053 0 0 0
16 Max Hosler Mehco 14 38 21 22 14 5 3 0 33 8 0 23 1 7 0 0 0 .579 .660 .868 1.528 0 0 0
11 Kyle Urban Mehco 14 40 28 25 20 4 1 0 31 9 0 15 1 0 0 0 0 .625 .700 .775 1.475 0 0 0
31 Carson Engel Mehco 14 33 13 18 13 4 1 0 24 7 0 15 2 6 0 0 0 .545 .643 .727 1.370 0 0 0
37 Cole Miller Mehco 14 34 11 11 9 2 0 0 13 5 0 10 1 10 0 0 0 .324 .425 .382 0.807 0 0 0
12 Jake Hosler Mehco 14 36 8 14 12 0 1 0 15 6 0 9 1 6 0 0 0 .389 .488 .417 0.905 0 0 0
7 Ben Banks Mehco 14 30 9 6 6 0 0 0 6 6 0 10 0 7 0 0 0 .200 .333 .200 0.533 0 0 0
2 Sean Dragan Mehco 14 36 15 22 17 1 4 0 31 10 0 20 1 3 0 0 0 .611 .702 .861 1.563 0 0 0
6 Charlie Steinmetz Mehco 13 32 14 19 15 3 1 0 24 5 0 12 2 6 0 0 0 .594 .667 .750 1.417 0 0 0
13 Jack Holman Mehco 13 31 5 5 5 0 0 0 5 3 0 4 1 9 0 0 0 .161 .257 .161 0.418 0 0 0
87 Bryce Allen Mehco 13 30 19 16 16 0 0 0 16 8 0 8 2 4 0 0 0 .533 .650 .533 1.183 0 0 0
2 Dennis Millgard Rays 11 34 15 17 14 1 0 2 24 4 0 13 0 3 7 1 1 .500 .538 .706 1.244 1 0 39
14 Tyeson Carter Mehco 11 33 15 21 13 6 0 0 25 5 0 18 0 4 1 0 0 .636 .684 .758 1.442 0 0 0
21 Drew Januzzi Rays 11 21 2 4 4 0 0 0 4 5 0 4 0 13 0 0 0 .190 .346 .190 0.537 0 0 26
3 Austen Leininger Rays 11 34 13 19 14 5 0 0 24 8 0 8 1 4 5 2 0 .559 .651 .706 1.357 0 0 43
17 Seth Anderson Rays 10 29 10 11 10 1 0 0 12 6 0 12 2 2 3 1 0 .379 .514 .414 0.927 0 0 37
10 Patrick Anderson Rays 10 28 6 12 12 0 0 0 12 6 0 6 0 7 6 0 0 .429 .529 .429 0.958 0 0 34
4 Cory Panigutti Rays 9 16 8 4 2 2 0 0 6 10 0 5 0 7 9 0 0 .250 .538 .375 0.913 0 0 26
24 James Qualls Rays 9 19 7 6 4 1 0 0 6 6 0 3 2 8 8 0 0 .316 .519 .316 0.834 0 0 28
27 Nick Salvatore Rays 9 13 7 1 1 0 0 0 1 6 0 2 1 6 2 0 0 .077 .400 .077 0.477 0 0 21
33 Matt Milner Rays 9 24 7 8 6 2 0 0 10 4 0 5 0 2 2 0 0 .333 .429 .417 0.845 0 0 28
9 Logan Armaro Rays 7 21 13 13 10 2 0 0 14 3 0 9 2 2 4 1 0 .619 .692 .667 1.359 0 0 26
13 Ben Rankin Rays 7 23 7 9 4 1 1 0 9 4 0 10 0 6 1 0 0 .391 .464 .391 0.856 1 0 28
8 Aaron Hudak Rays 7 24 8 9 4 3 0 1 14 0 0 9 0 3 2 0 1 .375 .375 .583 0.958 0 0 24
18 Ben Armendarez Rays 6 9 3 1 1 0 0 0 1 5 0 1 0 1 1 1 0 .111 .429 .111 0.540 0 1 15
23 Tyler Rowe Rays 6 10 1 0 0 0 0 0 0 3 0 0 0 3 0 0 0 .000 .231 .000 0.231 0 0 13
16 Dane Truelson Rays 4 10 3 3 3 0 0 0 3 1 0 1 0 4 0 0 0 .300 .364 .300 0.664 0 0 11
Cole Ropelewski BlueSx 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
Aiden Feiler BlueSx 2 1 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 .000 .000 .000 0.000 0 0 0
Jeremy Whitlock BlueSx 2 1 2 1 0 0 0 0 0 2 0 0 0 0 0 0 0 1.000 1.000 .000 1.000 0 0 0

Page 1 of 3

Displaying Results 1 - 30 of 63

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
16 Max Hosler Mehco 9 5 0 0 0 0 13 2/3 6 6 2 1.02 0 4 0 32 0 4 0 3 0 0 0 0 0 .000 0.73
14 Tyeson Carter Mehco 6 3 0 0 0 0 7 1 10 10 10.00 0 20 0 18 0 4 1 2 0 0 0 0 0 .000 3.00
11 Kyle Urban Mehco 6 1 0 0 0 0 7 5 9 9 9.00 0 17 0 17 0 2 0 1 0 0 0 0 0 .000 3.14
31 Carson Engel Mehco 5 2 1 0 0 0 4 1/3 2 8 8 12.92 0 13 0 12 0 1 0 0 0 0 0 0 0 .000 3.46
27 Nick Salvatore Rays 5 3 0 1 0 0 16 3 3 2 0.88 0 9 0 21 3 3 0 2 231 2 143 88 51 .059 0.75
12 Jake Hosler Mehco 4 0 0 0 0 0 2 1/3 1 7 7 21.00 0 14 0 5 0 0 0 0 0 0 0 0 0 .000 6.43
2 Dennis Millgard Rays 4 2 1 0 0 0 18 2/3 20 11 9 3.38 0 6 0 16 3 3 2 2 298 0 201 97 73 .274 1.39
8 Aaron Hudak Rays 4 4 0 0 0 0 21 22 10 7 2.33 0 9 0 36 3 4 2 0 363 4 235 138 64 .344 1.48
6 Charlie Steinmetz Mehco 3 1 0 0 0 0 1 2/3 3 5 5 21.00 0 7 0 5 0 1 0 1 0 0 0 0 0 .000 6.00
4 Cory Panigutti Rays 3 0 0 0 0 0 4 4 3 2 3.50 0 3 0 4 0 0 0 0 55 2 35 20 36 .111 1.75
17 Seth Anderson Rays 2 0 0 1 0 0 5 1 2 1 1.40 0 3 0 5 0 0 0 3 73 0 44 29 11 .091 0.80
16 Dane Truelson Rays 2 0 1 0 0 0 8 8 3 2 1.75 0 5 0 5 1 1 1 0 104 0 75 29 31 .258 1.62
99 Dominic Masola Twins 1 0 0 0 0 0 1 1 0 0 0.00 0 0 0 1 0 0 0 0 11 0 7 4 0 .000 1.00
88 Nicholas Mealey Twins 1 0 0 0 0 0 2 3 0 0 0.00 0 0 0 2 1 1 0 0 18 0 18 0 0 .000 1.50
3 Gannon Padgett Twins 1 0 0 0 0 0 1 1 0 0 0.00 0 0 0 0 0 0 0 0 4 0 4 0 0 .000 1.00
7 Ben Banks Mehco 1 0 0 0 0 0 1 0 0 0 0.00 0 2 0 2 0 0 0 1 0 0 0 0 0 .000 2.00

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
2 Dennis Millgard Rays 11 68 69 54 11 4 0 11 .942 5.91
3 Austen Leininger Rays 11 70 28 9 19 0 3 11 1.000 2.55
21 Drew Januzzi Rays 11 59 9 5 4 0 1 8 1.000 0.82
17 Seth Anderson Rays 10 64 46 40 5 1 0 9 .978 4.50
10 Patrick Anderson Rays 10 61 13 12 0 1 0 10 .923 1.20
27 Nick Salvatore Rays 9 42 10 4 8 0 0 7 1.000 1.33
33 Matt Milner Rays 9 55 40 36 3 1 3 7 .975 4.33
4 Cory Panigutti Rays 9 54 16 15 1 0 0 8 1.000 1.78
24 James Qualls Rays 9 57 11 5 6 0 1 9 1.000 1.22
9 Logan Armaro Rays 7 41 24 7 15 2 3 7 .917 3.14
8 Aaron Hudak Rays 7 44 4 2 2 0 0 7 1.000 0.57
13 Ben Rankin Rays 7 47 19 13 6 0 1 7 1.000 2.71
23 Tyler Rowe Rays 6 27 4 3 0 1 0 3 .750 0.50
18 Ben Armendarez Rays 6 34 6 2 3 1 0 4 .833 0.83
16 Dane Truelson Rays 4 24 11 10 0 1 1 3 .909 2.50
6 Ben Chinchar Twins 1 3 1 1 0 0 0 0 1.000 1.00
97 Andrew Flesher Twins 1 4 1 1 0 0 0 1 1.000 1.00
99 Dominic Masola Twins 1 3 0 0 0 0 0 1 .000 0.00
88 Nicholas Mealey Twins 1 4 2 2 0 0 0 1 1.000 2.00
2 Kaleb Minnich Twins 1 3 2 2 0 0 0 1 1.000 2.00
3 Gannon Padgett Twins 1 3 0 0 0 0 0 0 .000 0.00
7 Joseph Polenske Twins 1 4 3 3 0 0 0 1 1.000 3.00
54 Jack Radway Twins 1 2 0 0 0 0 0 1 .000 0.00
11 Kasey Shanks Twins 1 4 1 0 1 0 0 1 1.000 1.00
10 Trevor Sherman Twins 1 2 1 0 1 0 0 0 1.000 1.00
19 Brendan Watchorn Twins 1 3 0 0 0 0 0 1 .000 0.00
62 Mitchell Waugaman Twins 1 4 3 2 1 0 0 1 1.000 3.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
2 Dennis Millgard Rays 1 7 4 0.36
6 Ben Chinchar Twins 0 0 0 0.00
97 Andrew Flesher Twins 0 0 0 0.00
99 Dominic Masola Twins 0 0 0 0.00
88 Nicholas Mealey Twins 0 0 0 0.00
2 Kaleb Minnich Twins 0 0 0 0.00
3 Gannon Padgett Twins 0 0 0 0.00
7 Joseph Polenske Twins 0 0 0 0.00
54 Jack Radway Twins 0 0 0 0.00
11 Kasey Shanks Twins 0 0 0 0.00
10 Trevor Sherman Twins 0 0 0 0.00
19 Brendan Watchorn Twins 0 0 0 0.00
62 Mitchell Waugaman Twins 0 0 0 0.00
Michael Matthews BlueSx 0 0 0 0.00
17 Seth Anderson Rays 0 3 0 0.00
13 Ben Rankin Rays 0 1 0 0.00