skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Mehco 7 203 78 96 70 18 5 0 121 29 0 75 10 38 1 0 0 .473 .558 .596 1.154 0 0 0
NOHEMS 7 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Aut-O-Rama 5 23 14 19 11 3 3 2 34 0 0 14 0 2 0 0 0 .826 .826 1.478 2.304 0 0 23
FTC 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Medina Swarm Black 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
S.A. Firelands Emery 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Green Elements Landscaping 2 17 0 5 5 0 0 0 5 0 0 0 0 3 0 0 0 .294 .294 .294 0.588 0 0 17
Midview Crushers 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
N.O. MK Automotive 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Buckeye Ross Masonry 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Grafton Gladiators 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Medina Swarm Green 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Wellington Snap-on 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Keystone Bombers 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Keystone Shagovac Heating & Co 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Buckeye MTD 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Mehco 7 0 6 18 18 6.63 0 40 0 50 0 3 0 0 0 .000 2.42
NOHEMS 7 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Aut-O-Rama 5 0 5 0 0 0.00 0 0 0 3 1 0 33 0 0 .000 1.25
FTC 4 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Medina Swarm Black 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
S.A. Firelands Emery 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Green Elements Landscaping 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Midview Crushers 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
N.O. MK Automotive 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Buckeye Ross Masonry 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Grafton Gladiators 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Medina Swarm Green 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Wellington Snap-on 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Keystone Bombers 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Keystone Shagovac Heating & Co 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Buckeye MTD 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Mehco 7 0 0 0 0 0 0 .000 0.00
NOHEMS 7 0 0 0 0 0 0 .000 0.00
Aut-O-Rama 5 39 14 11 3 0 0 1.000 2.80
FTC 4 0 0 0 0 0 0 .000 0.00
Medina Swarm Black 3 0 0 0 0 0 0 .000 0.00
S.A. Firelands Emery 3 0 0 0 0 0 0 .000 0.00
Green Elements Landscaping 2 0 0 0 0 0 0 .000 0.00
Midview Crushers 1 0 0 0 0 0 0 .000 0.00
N.O. MK Automotive 1 0 0 0 0 0 0 .000 0.00
Buckeye Ross Masonry 1 0 0 0 0 0 0 .000 0.00
Grafton Gladiators 1 0 0 0 0 0 0 .000 0.00
Medina Swarm Green 1 0 0 0 0 0 0 .000 0.00
Wellington Snap-on 1 0 0 0 0 0 0 .000 0.00
Keystone Bombers 1 0 0 0 0 0 0 .000 0.00
Keystone Shagovac Heating & Co 1 0 0 0 0 0 0 .000 0.00
Buckeye MTD 1 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Aut-O-Rama 0 0 0 0.00
Mehco 0 0 0 0.00
FTC 0 0 0 0.00
Green Elements Landscaping 0 0 0 0.00
NOHEMS 0 0 0 0.00
Midview Crushers 0 0 0 0.00
N.O. MK Automotive 0 0 0 0.00
Buckeye Ross Masonry 0 0 0 0.00
Grafton Gladiators 0 0 0 0.00
Medina Swarm Green 0 0 0 0.00
Wellington Snap-on 0 0 0 0.00
Keystone Bombers 0 0 0 0.00
Medina Swarm Black 0 0 0 0.00
S.A. Firelands Emery 0 0 0 0.00
Keystone Shagovac Heating & Co 0 0 0 0.00
Buckeye MTD 0 0 0 0.00