skip navigation

Player Stats

Page 1 of 2

Displaying Results 1 - 30 of 36

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
14 Tyeson Carter Mehco 7 21 9 14 9 3 0 0 15 3 0 10 0 2 1 0 0 .667 .708 .714 1.423 0 0 0
37 Cole Miller Mehco 7 15 6 8 6 2 0 0 10 1 0 6 1 5 0 0 0 .533 .588 .667 1.255 0 0 0
31 Carson Engel Mehco 7 17 7 8 6 2 0 0 10 1 0 9 2 4 0 0 0 .471 .550 .588 1.138 0 0 0
12 Jake Hosler Mehco 7 19 2 7 7 0 0 0 7 1 0 6 0 5 0 0 0 .368 .400 .368 0.768 0 0 0
6 Charlie Steinmetz Mehco 7 14 8 8 4 3 1 0 13 3 0 6 2 2 0 0 0 .571 .684 .929 1.613 0 0 0
2 Sean Dragan Mehco 7 18 9 10 8 1 1 0 13 4 0 5 1 0 0 0 0 .556 .652 .722 1.374 0 0 0
32 Michael Kerr Mehco 7 16 4 7 4 1 1 0 9 2 0 8 1 4 0 0 0 .438 .526 .562 1.089 0 0 0
7 Ben Banks Mehco 7 15 2 3 3 0 0 0 3 3 0 4 0 5 0 0 0 .200 .333 .200 0.533 0 0 0
13 Jack Holman Mehco 7 17 3 2 2 0 0 0 2 1 0 1 1 5 0 0 0 .118 .211 .118 0.328 0 0 0
11 Kyle Urban Mehco 7 18 11 11 9 2 0 0 13 5 0 8 1 0 0 0 0 .611 .708 .722 1.431 0 0 0
16 Max Hosler Mehco 7 21 11 12 6 4 2 0 20 2 0 10 0 5 0 0 0 .571 .609 .952 1.561 0 0 0
87 Bryce Allen Mehco 6 12 6 6 6 0 0 0 6 3 0 2 1 1 0 0 0 .500 .625 .500 1.125 0 0 0
54 Jack Radway Twins 1 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 1
88 Nicholas Mealey Twins 1 2 1 2 1 0 1 0 4 0 0 2 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 2
11 Kasey Shanks Twins 1 2 2 2 1 0 0 1 5 0 0 2 0 0 0 0 0 1.000 1.000 2.500 3.500 0 0 2
10 Trevor Sherman Twins 1 2 1 2 2 0 0 0 2 0 0 1 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 2
97 Andrew Flesher Twins 1 2 1 2 2 0 0 0 2 0 0 2 0 0 0 0 0 1.000 1.000 1.000 2.000 0 0 2
2 Kaleb Minnich Twins 1 2 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 .000 .000 .000 0.000 0 0 2
19 Brendan Watchorn Twins 1 2 2 2 1 0 0 1 5 0 0 2 0 0 0 0 0 1.000 1.000 2.500 3.500 0 0 2
Dylan Bartell GrnElm 1 2 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .500 .500 .500 1.000 0 0 2
62 Mitchell Waugaman Twins 1 2 1 2 1 0 1 0 4 0 0 1 0 0 0 0 0 1.000 1.000 2.000 3.000 0 0 2
3 Gannon Padgett Twins 1 2 1 2 1 1 0 0 3 0 0 1 0 0 0 0 0 1.000 1.000 1.500 2.500 0 0 2
Dominic Iezzi GrnElm 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
Brett Lienerth GrnElm 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
Evan Matta GrnElm 1 2 0 1 1 0 0 0 1 0 0 0 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
Tyler Peregord GrnElm 1 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 2
6 Ben Chinchar Twins 1 2 1 1 1 0 0 0 1 0 0 1 0 0 0 0 0 .500 .500 .500 1.000 0 0 2
99 Dominic Masola Twins 1 2 1 1 0 1 0 0 2 0 0 0 0 0 0 0 0 .500 .500 1.000 1.500 0 0 2
7 Joseph Polenske Twins 1 2 2 2 0 1 1 0 5 0 0 2 0 0 0 0 0 1.000 1.000 2.500 3.500 0 0 2
Michael Brusio GrnElm 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 1

Page 1 of 2

Displaying Results 1 - 30 of 36

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
16 Max Hosler Mehco 4 3 0 0 0 0 7 1/3 2 0 0 0.00 0 2 0 21 0 1 0 0 0 0 0 0 0 .000 0.55
14 Tyeson Carter Mehco 3 1 0 0 0 0 3 2/3 1 5 5 9.55 0 10 0 9 0 2 1 1 0 0 0 0 0 .000 3.00
11 Kyle Urban Mehco 3 0 0 0 0 0 4 2/3 1 1 1 1.50 0 9 0 11 0 2 0 1 0 0 0 0 0 .000 2.14
12 Jake Hosler Mehco 2 0 0 0 0 0 1 2/3 0 4 4 16.80 0 7 0 4 0 0 0 0 0 0 0 0 0 .000 4.20
31 Carson Engel Mehco 2 1 0 0 0 0 1 1 5 5 35.00 0 8 0 3 0 0 0 0 0 0 0 0 0 .000 9.00
6 Charlie Steinmetz Mehco 2 1 0 0 0 0 2/3 1 3 3 31.50 0 4 0 2 0 1 0 1 0 0 0 0 0 .000 7.50
99 Dominic Masola Twins 1 0 0 0 0 0 1 1 0 0 0.00 0 0 0 1 0 0 0 0 11 0 7 4 0 .000 1.00
88 Nicholas Mealey Twins 1 0 0 0 0 0 2 3 0 0 0.00 0 0 0 2 1 1 0 0 18 0 18 0 0 .000 1.50
3 Gannon Padgett Twins 1 0 0 0 0 0 1 1 0 0 0.00 0 0 0 0 0 0 0 0 4 0 4 0 0 .000 1.00

Fielder

 #  Name  Team  GP  IP  TC  PO  A  E  DP  GS  FP  RF
6 Ben Chinchar Twins 1 3 1 1 0 0 0 0 1.000 1.00
97 Andrew Flesher Twins 1 4 1 1 0 0 0 1 1.000 1.00
99 Dominic Masola Twins 1 3 0 0 0 0 0 1 .000 0.00
88 Nicholas Mealey Twins 1 4 2 2 0 0 0 1 1.000 2.00
2 Kaleb Minnich Twins 1 3 2 2 0 0 0 1 1.000 2.00
3 Gannon Padgett Twins 1 3 0 0 0 0 0 0 .000 0.00
7 Joseph Polenske Twins 1 4 3 3 0 0 0 1 1.000 3.00
54 Jack Radway Twins 1 2 0 0 0 0 0 1 .000 0.00
11 Kasey Shanks Twins 1 4 1 0 1 0 0 1 1.000 1.00
10 Trevor Sherman Twins 1 2 1 0 1 0 0 0 1.000 1.00
19 Brendan Watchorn Twins 1 3 0 0 0 0 0 1 .000 0.00
62 Mitchell Waugaman Twins 1 4 3 2 1 0 0 1 1.000 3.00

Catcher

 #  Name  Team  PB  SBA  CS  CSP
6 Ben Chinchar Twins 0 0 0 0.00
97 Andrew Flesher Twins 0 0 0 0.00
99 Dominic Masola Twins 0 0 0 0.00
88 Nicholas Mealey Twins 0 0 0 0.00
2 Kaleb Minnich Twins 0 0 0 0.00
3 Gannon Padgett Twins 0 0 0 0.00
7 Joseph Polenske Twins 0 0 0 0.00
54 Jack Radway Twins 0 0 0 0.00
11 Kasey Shanks Twins 0 0 0 0.00
10 Trevor Sherman Twins 0 0 0 0.00
19 Brendan Watchorn Twins 0 0 0 0.00
62 Mitchell Waugaman Twins 0 0 0 0.00