skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Corntown Crushers 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Ogres 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Keystone Z Graphics 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Midview Cal Sales 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Buckeye Miller Farms 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Col. Stefanik & Christie 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Grafton Branham Auto 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Keystone Liberty Ford 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
N.O. Leader Light 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Oberlin Herrick Jewelry 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Wellington Dukes 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Corntown Crushers 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Ogres 3 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Keystone Z Graphics 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Midview Cal Sales 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Buckeye Miller Farms 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Col. Stefanik & Christie 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Grafton Branham Auto 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Keystone Liberty Ford 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
N.O. Leader Light 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Oberlin Herrick Jewelry 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Wellington Dukes 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Corntown Crushers 10 0 0 0 0 0 0 .000 0.00
Ogres 3 0 0 0 0 0 0 .000 0.00
Keystone Z Graphics 2 0 0 0 0 0 0 .000 0.00
Midview Cal Sales 2 0 0 0 0 0 0 .000 0.00
Buckeye Miller Farms 1 0 0 0 0 0 0 .000 0.00
Col. Stefanik & Christie 1 0 0 0 0 0 0 .000 0.00
Grafton Branham Auto 1 0 0 0 0 0 0 .000 0.00
Keystone Liberty Ford 1 0 0 0 0 0 0 .000 0.00
N.O. Leader Light 1 0 0 0 0 0 0 .000 0.00
Oberlin Herrick Jewelry 1 0 0 0 0 0 0 .000 0.00
Wellington Dukes 1 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Corntown Crushers 0 0 0 0.00
Ogres 0 0 0 0.00
Buckeye Miller Farms 0 0 0 0.00
Col. Stefanik & Christie 0 0 0 0.00
Grafton Branham Auto 0 0 0 0.00
Keystone Liberty Ford 0 0 0 0.00
Keystone Z Graphics 0 0 0 0.00
Midview Cal Sales 0 0 0 0.00
N.O. Leader Light 0 0 0 0.00
Oberlin Herrick Jewelry 0 0 0 0.00
Wellington Dukes 0 0 0 0.00