skip navigation

Player Stats

Batter

 #  Name  Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
3 Manny Camargo Rays 2 5 1 3 3 0 0 0 3 2 0 0 0 1 2 0 0 .600 .714 .600 1.314 0 0 0
5 Thomas Decker Rays 2 7 2 2 2 0 0 0 2 0 0 2 1 2 0 0 0 .286 .375 .286 0.661 0 0 0
10 Tyler Fasulo Rays 2 5 2 2 1 1 0 0 3 1 0 1 1 1 1 0 0 .400 .571 .600 1.171 0 0 0
22 Chris Machovina Rays 2 6 1 1 0 0 0 1 4 0 0 2 1 2 0 0 0 .167 .286 .667 0.952 0 0 0
12 Griffin Olah Rays 2 6 0 0 0 0 0 0 0 0 0 0 0 5 0 0 0 .000 .000 .000 0.000 0 0 0
1 Cory Panigutti Rays 2 6 1 3 2 0 1 0 5 0 0 1 0 2 0 0 0 .500 .500 .833 1.333 0 0 0
23 Tyler Rowe Rays 2 6 3 2 2 0 0 0 2 1 0 1 0 3 1 0 0 .333 .429 .333 0.762 0 0 0
18 Ryan Calvert Rays 2 6 1 1 1 0 0 0 1 0 0 1 0 4 0 0 0 .167 .167 .167 0.333 0 0 0
17 Seth Anderson Rays 1 3 0 2 2 0 0 0 2 1 0 0 0 0 1 0 0 .667 .750 .667 1.417 0 0 0
7 Wade Quintana Rays 1 3 0 1 1 0 0 0 1 0 0 0 0 1 0 0 0 .333 .333 .333 0.667 0 0 0
8 Alex Sulaiman Rays 1 2 0 1 1 0 0 0 1 1 0 0 0 0 1 0 0 .500 .667 .500 1.167 0 0 0
20 Liam Sotak Rays 1 2 2 1 1 0 0 0 1 1 0 0 0 0 2 0 0 .500 .667 .500 1.167 0 0 0

Pitcher

 #  Name  Team  GP  W  L  SV  SVO  SHO  IP  H  R  ER  ERA  HR  BB  IBB  SO  QS  GS  CG  HBP  PC  WP  S  B  AB  BAA  WHIP
3 Manny Camargo Rays 1 0 0 0 0 0 3 5 5 3 7.00 0 1 0 3 0 0 0 0 66 0 0 0 0 .000 2.00
22 Chris Machovina Rays 1 1 0 0 0 0 7 1 0 0 0.00 0 7 0 9 0 0 0 0 119 0 0 0 0 .000 1.14
1 Cory Panigutti Rays 1 0 1 0 0 0 3 2 4 3 7.00 0 4 0 2 0 0 0 0 60 0 0 0 0 .000 2.00