skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Bandits 6 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Knights 5 19 7 8 6 2 0 0 10 0 0 8 0 7 0 0 0 .421 .421 .526 0.947 0 0 0
Buckeye T.L. Keller 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Keystone Babb's 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
N.O. Leader Light 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Grafton Armold Ind. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
N.O. B-Spot 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Buckeye Act. Ctr. 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Midview Maniacs 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Oberlin Herrick Jewelry 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
O.F. Bulldogs Gold 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Wellington Fort's Tavern 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Midview Beckman 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Bandits 6 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Knights 5 0 2 1 1 1.11 0 7 0 16 0 0 115 0 0 .000 1.42
Buckeye T.L. Keller 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Keystone Babb's 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
N.O. Leader Light 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Grafton Armold Ind. 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
N.O. B-Spot 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Buckeye Act. Ctr. 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Midview Maniacs 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Oberlin Herrick Jewelry 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
O.F. Bulldogs Gold 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Wellington Fort's Tavern 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Midview Beckman 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Bandits 6 0 0 0 0 0 0 .000 0.00
Knights 5 0 0 0 0 0 0 .000 0.00
Buckeye T.L. Keller 1 0 0 0 0 0 0 .000 0.00
Keystone Babb's 1 0 0 0 0 0 0 .000 0.00
N.O. Leader Light 1 0 0 0 0 0 0 .000 0.00
Grafton Armold Ind. 1 0 0 0 0 0 0 .000 0.00
N.O. B-Spot 1 0 0 0 0 0 0 .000 0.00
Buckeye Act. Ctr. 1 0 0 0 0 0 0 .000 0.00
Midview Maniacs 1 0 0 0 0 0 0 .000 0.00
Oberlin Herrick Jewelry 1 0 0 0 0 0 0 .000 0.00
O.F. Bulldogs Gold 1 0 0 0 0 0 0 .000 0.00
Wellington Fort's Tavern 1 0 0 0 0 0 0 .000 0.00
Midview Beckman 1 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Buckeye T.L. Keller 0 0 0 0.00
Keystone Babb's 0 0 0 0.00
N.O. Leader Light 0 0 0 0.00
Knights 0 0 0 0.00
Grafton Armold Ind. 0 0 0 0.00
N.O. B-Spot 0 0 0 0.00
Buckeye Act. Ctr. 0 0 0 0.00
Midview Maniacs 0 0 0 0.00
Oberlin Herrick Jewelry 0 0 0 0.00
O.F. Bulldogs Gold 0 0 0 0.00
Bandits 0 0 0 0.00
Wellington Fort's Tavern 0 0 0 0.00
Midview Beckman 0 0 0 0.00