skip navigation

Team Stats

Batter

 Team  GP  AB  R  H  1B  2B  3B  HR  TB  BB  IBB  RBI  HBP  SO  SB  CS  GDP  AVG  OBP  SLG  OPS  SF  SAC  PA
Ogres 10 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Corntown Crushers 9 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Buckeye Miller Farms 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Col. Stefanik & Christie 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Grafton Branham Auto 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Raptors 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Keystone William Schnurr Build 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Keystone Hershey's Ice Cream 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Buckeye Romeo's Pizza 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Wellington The Child Garden Ga 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
N. Olmsted BSN Sports 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Oberlin John Cole Accounting 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0
Midview Menace 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 0.000 0 0 0

Pitcher

 Team  GP  SHO  H  R  ER  ERA  HR  BB  IBB  SO  QS  HBP  PC  WP  AB  BAA  WHIP
Ogres 10 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Corntown Crushers 9 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Buckeye Miller Farms 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Col. Stefanik & Christie 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Grafton Branham Auto 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Raptors 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Keystone William Schnurr Build 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Keystone Hershey's Ice Cream 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Buckeye Romeo's Pizza 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Wellington The Child Garden Ga 2 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
N. Olmsted BSN Sports 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Oberlin John Cole Accounting 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00
Midview Menace 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 .000 0.00

Fielder

 Team  GP  IP  TC  PO  A  E  DP  FP  RF
Ogres 10 0 0 0 0 0 0 .000 0.00
Corntown Crushers 9 0 0 0 0 0 0 .000 0.00
Buckeye Miller Farms 2 0 0 0 0 0 0 .000 0.00
Col. Stefanik & Christie 2 0 0 0 0 0 0 .000 0.00
Grafton Branham Auto 2 0 0 0 0 0 0 .000 0.00
Raptors 2 0 0 0 0 0 0 .000 0.00
Keystone William Schnurr Build 2 0 0 0 0 0 0 .000 0.00
Keystone Hershey's Ice Cream 2 0 0 0 0 0 0 .000 0.00
Buckeye Romeo's Pizza 2 0 0 0 0 0 0 .000 0.00
Wellington The Child Garden Ga 2 0 0 0 0 0 0 .000 0.00
N. Olmsted BSN Sports 1 0 0 0 0 0 0 .000 0.00
Oberlin John Cole Accounting 1 0 0 0 0 0 0 .000 0.00
Midview Menace 1 0 0 0 0 0 0 .000 0.00

Catcher

 Team  PB  SBA  CS  CSP
Corntown Crushers 0 0 0 0.00
Ogres 0 0 0 0.00
Buckeye Miller Farms 0 0 0 0.00
Col. Stefanik & Christie 0 0 0 0.00
Grafton Branham Auto 0 0 0 0.00
Raptors 0 0 0 0.00
Keystone William Schnurr Build 0 0 0 0.00
Keystone Hershey's Ice Cream 0 0 0 0.00
N. Olmsted BSN Sports 0 0 0 0.00
Buckeye Romeo's Pizza 0 0 0 0.00
Wellington The Child Garden Ga 0 0 0 0.00
Oberlin John Cole Accounting 0 0 0 0.00
Midview Menace 0 0 0 0.00