|
Roster
Listed below are the current team members.
|
|
| 10 | Anderson, Patrick | P/OF | 15 | 6' 1'' | 150 | Right | Right | puckhead@oh.rr.com |
| 4 | Arnold, Tyler | IF | 15 | 5' 10'' | 140 | Right | Right | fast4@windstream.net |
| 5 | Bowden, Kyle | P/OF | 15 | | | Right | Right | |
| 21 | Brown, Tyler | OF | 16 | | | Right | Right | |
| Casement, Joseph | | 15 | | | | | |
| 24 | Chalkwater, Jacob | P/OF | 16 | | | Right | Right | |
| 21 | Halligan, Michael | | 15 | | | | | |
| 41 | Hatcher, Matthew | P | 15 | 5' 2'' | 105 | | | |
| 13 | Joseph, John | OF/P | 15 | | | Right | Right | |
| 5 | Marshall, Doug | P/IF | 16 | | | Right | Right | |
| 45 | Peterson, Joe | C,IF | 16 | | | Right | Right | |
| 41 | Primozic, Alex | P/OF | 14 | | | Right | Right | |
| 11 | Svoboda, Joshua | C,IF | 16 | | | Right | Right | |
| 22 | Vega, Gabe | P/IF | 16 | | | Right | Right | |
|
|
printer-friendly
|
|