Standings
Standings
The standings breakdown is shown below. 

Season: 
LMOGSO Class B  
  GP W L T PCT RD RF RA L5 H2H
Keystone Randy Moyes Trucking (GB)    0   0   0   0   0.000   0   0   0   0-0-0   0
Amherst (GB)    0   0   0   0   0.000   0   0   0   0-0-0   0
Keystone Halleen Kia (GB)    0   0   0   0   0.000   0   0   0   0-0-0   0
Spencer (GB)    0   0   0   0   0.000   0   0   0   0-0-0   0
Grafton Milano Monuments (GB)    0   0   0   0   0.000   0   0   0   0-0-0   0
Sheffield (GB)    0   0   0   0   0.000   0   0   0   0-0-0   0
Columbia Lady Patriots (GB)    0   0   0   0   0.000   0   0   0   0-0-0   0
Medina Diamonds (GB)    0   0   0   0   0.000   0   0   0   0-0-0   0
Buckeye (GB)    0   0   0   0   0.000   0   0   0   0-0-0   0
Lorain Dirt Devils (GB)    0   0   0   0   0.000   0   0   0   0-0-0   0
Keystone Kohlmyers Sporting Goods (GB)    0   0   0   0   0.000   0   0   0   0-0-0   0
Wellington (GB)    0   0   0   0   0.000   0   0   0   0-0-0   0
Grafton O'Conner Cleaning (GB)    0   0   0   0   0.000   0   0   0   0-0-0   0
South Amherst (GB)    0   0   0   0   0.000   0   0   0   0-0-0   0
Columbia VFW (GB)    0   0   0   0   0.000   0   0   0   0-0-0   0
Medina Heat (GB)    0   0   0   0   0.000   0   0   0   0-0-0   0
Columbia Crushers (GB)    0   0   0   0   0.000   0   0   0   0-0-0   0
Lorain Xplosion (GB)    0   0   0   0   0.000   0   0   0   0-0-0   0
Lady Cobras (Girls Class B)    0   0   0   0   0.000   0   0   0   0-0-0   0
Note:  The Standings Sort Order: (PCT, H2H, RD, RF, RA) has been set by an administrator.    Glossary glossary