skip navigation
Lorain Titans (E)
LORTE
3 - 13 Final
Rays
Rays
1 2 3 4 5 6 R H E
Lorain Titans (E) 0 3 0 0 0 0 3 9 3
Rays 1 0 5 0 3 4 13 13 2

Lorain Titans (E) Batters

No Data Available

Rays Batters

# Name AB R H BB RBI SO AVG OBP SLG
3 Austen Leininger 3 1 1 2 1 1 .333 .600 .333
17 Seth Anderson 3 1 2 1 2 0 .667 .800 .667
2 Dennis Millgard 2 1 1 1 1 1 .500 .500 .500
13 Ben Rankin 3 2 1 1 2 0 .333 .500 .667
10 Patrick Anderson 2 1 2 0 1 0 1.000 1.000 1.000
23 Tyler Rowe 2 0 0 0 0 0 .000 .000 .000
33 Matt Milner 4 2 2 0 1 0 .500 .500 .750
8 Aaron Hudak 4 2 2 0 0 0 .500 .500 .500
24 James Qualls 3 1 1 1 0 1 .333 .500 .333
27 Nick Salvatore 3 1 0 1 1 1 .000 .250 .000
21 Drew Januzzi 2 1 1 2 3 0 .500 .750 .500
Totals 31 13 13 9 12 4 .419 .548 .484

Batting

2B - Matt Milner; Ben Rankin
RBI - Nick Salvatore; Patrick Anderson; Drew Januzzi 3; Matt Milner; Dennis Millgard; Seth Anderson 2; Austen Leininger; Ben Rankin 2
SF - Dennis Millgard

Baserunning

SB - James Qualls 2

Lorain Titans (E) Pitchers

No Data Available

Rays Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Aaron Hudak (W) 6 9 3 0 0.00 0 3 14 123
Totals 9 3 0 0.00 0 3 14 123

Game Details