skip navigation
Rays
Rays
7 - 8 Final
FRLE
Firelands (E)
1 2 3 4 5 6 7 8 9 R H E
Rays 0 0 2 1 1 0 0 0 3 7 12 0
Firelands (E) 0 0 0 0 3 0 1 0 4 8 12 1

Rays Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Dennis Millgard 5 0 1 0 1 0 .200 .200 .200
3 Austen Leininger 4 1 2 1 0 0 .500 .600 .500
4 Cory Panigutti 1 1 0 1 0 0 .000 .500 .000
8 Aaron Hudak 4 2 1 0 1 0 .250 .250 .000
10 Patrick Anderson 3 0 1 1 1 1 .333 .500 .333
13 Ben Rankin 4 0 1 0 1 3 .250 .200 .000
17 Seth Anderson 5 1 2 0 2 0 .400 .400 .400
21 Drew Januzzi 1 0 0 1 0 1 .000 .500 .000
23 Tyler Rowe 1 0 0 1 0 0 .000 .500 .000
24 James Qualls 3 0 0 1 0 2 .000 .250 .000
27 Nick Salvatore 1 1 1 1 1 0 1.000 1.000 1.000
33 Matt Milner 4 1 3 0 0 0 .750 .750 .750
Totals 36 7 12 7 7 7 .333 .432 .278

Batting

RBI - Nick Salvatore; Aaron Hudak; Patrick Anderson; Ben Rankin; Dennis Millgard; Seth Anderson 2
SF - Ben Rankin

Baserunning

SB - Aaron Hudak; Patrick Anderson; Matt Milner
CS - Austen Leininger

Firelands (E) Batters

No Data Available

Rays Pitchers

# Name IP H R ER ERA HR BB SO PC
2 Dennis Millgard (L) 8 2/3 12 8 8 6.46 0 5 4 156
Totals 12 8 8 6.46 0 5 4 156

Firelands (E) Pitchers

No Data Available

Game Details