skip navigation
Rays
Rays
18 - 0 Final
SPENE
Spencer Pirates (E)
1 2 3 4 5 6 7 R H E
Rays 3 4 11 0 0 0 0 18 17 1
Spencer Pirates (E) 0 0 0 0 0 0 0 0 1 1

Rays Batters

# Name AB R H BB RBI SO AVG OBP SLG
2 Dennis Millgard 3 2 1 1 1 1 .333 .500 .333
3 Austen Leininger 2 2 2 0 1 0 1.000 1.000 1.000
4 Cory Panigutti 1 1 1 1 1 0 1.000 1.000 1.000
8 Aaron Hudak 4 2 3 0 4 0 .750 .750 1.500
9 Logan Armaro 3 3 3 1 4 0 1.000 1.000 1.333
10 Patrick Anderson 4 2 3 0 1 1 .750 .750 .750
13 Ben Rankin 3 1 1 1 2 1 .333 .500 .333
17 Seth Anderson 4 2 2 0 2 0 .500 .500 .500
21 Drew Januzzi 2 0 0 0 0 2 .000 .000 .000
23 Tyler Rowe 2 0 0 0 0 1 .000 .000 .000
24 James Qualls 1 1 0 0 0 1 .000 .500 .000
27 Nick Salvatore 1 1 0 1 0 1 .000 .500 .000
33 Matt Milner 2 1 1 0 1 0 .500 .500 .500
Totals 32 18 17 5 17 8 .531 .615 .656

Batting

2B - Aaron Hudak 3; Logan Armaro
RBI - Austen Leininger; Aaron Hudak 4; Dennis Millgard; Cory Panigutti; Patrick Anderson; Matt Milner; Ben Rankin 2; Seth Anderson 2; Logan Armaro 4

Baserunning

SB - Dennis Millgard; Cory Panigutti 2; Patrick Anderson; Seth Anderson; Logan Armaro

Spencer Pirates (E) Batters

No Data Available

Rays Pitchers

# Name IP H R ER ERA HR BB SO PC
8 Aaron Hudak (W) 5 1 0 0 0.00 0 0 13 65
Totals 1 0 0 0.00 0 0 13 65

Spencer Pirates (E) Pitchers

No Data Available

Game Details